Description
Hello
Click here to upload or drag and drop your model to the canvas.
The model is too large and has been resized to fit in the printer's build tray. [Hide]
The model is too small and has been upscaled. [Hide]
Warning: The selected printer can not print in full color [Hide]
Warning: obj models with multiple meshes are not yet supported [Hide]
Warning: could not arrange models [Hide]
Model Stats:
Material Volume: | cm3 |
Box Volume: | cm3 |
Surface Area: | cm2 |
Model Weight: | g |
Model Dimensions: | x x cm |
Print Time: | hours |
Hello
Upload your 3D file, in one of the supported formats above. Depending on the size of the file this may take several seconds to several minutes. Progress is displayed in the bar beneath the ‘UPLOAD MODEL’ button.
The system will calculate the price of your model in various metals.
Whilst the price includes all additional charges using up-to-date spot fixes, the prices displayed are indicative only and do not form a binding contract with us. Once you have uploaded your model, you can request a formal quote by entering your email and other information in the boxes above right.
We will get back to you as quickly as possible. If you have any questions please get in touch.
Platinum (Cobalt 950) |
Gold (22ct, 18ct, 14ct, 9ct) |
Metal costs are derived from the Daily Metal Fix
Sprueing | 1 piece – £3.00 2-5 pieces (per job) – £6.00 |
Casting charges per gram: | Platinum – £3.25 Gold 22ct – £3.00 Gold 18ct – £2.80 Gold 14ct – £2.20 Gold 9ct – £2.00 |
Small component charge: (Platinum and gold only) |
Components under 1g – £0.50 per piece |
Wax from customer own moulds: | £6 per piece |
Date | GBP / Unit | GBP / Oz | ||
---|---|---|---|---|
silver (AG) | Wed 20 Nov 2024 | 783.513 KG | 24.37 | |
gold (AU) | Wed 20 Nov 2024 (AM) | 66.621 GM | 2072.14 | |
gold (AU) | Wed 20 Nov 2024 (PM) | 67.144 GM | 2088.41 | |
iridium (IR) | Wed 20 Nov 2024 | 117.141 GM | 3643.49 | |
palladium (PD) | Wed 20 Nov 2024 | 26.223 GM | 815.63 | |
platinum (PT) | Wed 20 Nov 2024 | 24.624 GM | 765.89 | |
rhodium (RH) | Wed 20 Nov 2024 | 117.141 GM | 3643.49 | |
ruthenium (RU) | Wed 20 Nov 2024 | 12.225 GM | 380.24 |
Date | Wed 20 Nov 2024 |
GBP / Unit | 783.513 KG |
GBP / Oz | 783.513 |
Date | Wed 20 Nov 2024 (AM) |
GBP / Unit | 66.621 GM |
GBP / Oz | 66.621 |
Date | Wed 20 Nov 2024 (PM) |
GBP / Unit | 67.144 GM |
GBP / Oz | 67.144 |
Date | Wed 20 Nov 2024 |
GBP / Unit | 117.141 GM |
GBP / Oz | 117.141 |
Date | Wed 20 Nov 2024 |
GBP / Unit | 26.223 GM |
GBP / Oz | 26.223 |
Date | Wed 20 Nov 2024 |
GBP / Unit | 24.624 GM |
GBP / Oz | 24.624 |
Date | Wed 20 Nov 2024 |
GBP / Unit | 117.141 GM |
GBP / Oz | 117.141 |
Date | Wed 20 Nov 2024 |
GBP / Unit | 12.225 GM |
GBP / Oz | 12.225 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.