Showing all 2 results
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Wed 14 Oct 2026 | 1418.168 KG | 44.11 | |
| gold (AU) | Thu 15 Oct 2026 (AM) | 100.775 GM | 3134.45 | |
| gold (AU) | Wed 14 Oct 2026 (PM) | 99.853 GM | 3105.78 | |
| iridium (IR) | Wed 14 Oct 2026 | 211.745 GM | 6586.01 | |
| palladium (PD) | Wed 14 Oct 2026 | 27.233 GM | 847.04 | |
| platinum (PT) | Wed 14 Oct 2026 | 39.858 GM | 1239.72 | |
| rhodium (RH) | Wed 14 Oct 2026 | 226.341 GM | 7039.99 | |
| ruthenium (RU) | Wed 14 Oct 2026 | 45.027 GM | 1400.5 |
| Date | Wed 14 Oct 2026 |
| GBP / Unit | 1418.168 KG |
| GBP / Oz | 1418.168 |
| Date | Thu 15 Oct 2026 (AM) |
| GBP / Unit | 100.775 GM |
| GBP / Oz | 100.775 |
| Date | Wed 14 Oct 2026 (PM) |
| GBP / Unit | 99.853 GM |
| GBP / Oz | 99.853 |
| Date | Wed 14 Oct 2026 |
| GBP / Unit | 211.745 GM |
| GBP / Oz | 211.745 |
| Date | Wed 14 Oct 2026 |
| GBP / Unit | 27.233 GM |
| GBP / Oz | 27.233 |
| Date | Wed 14 Oct 2026 |
| GBP / Unit | 39.858 GM |
| GBP / Oz | 39.858 |
| Date | Wed 14 Oct 2026 |
| GBP / Unit | 226.341 GM |
| GBP / Oz | 226.341 |
| Date | Wed 14 Oct 2026 |
| GBP / Unit | 45.027 GM |
| GBP / Oz | 45.027 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.