Showing all 2 results
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Fri 04 Sep 2026 | 1587.924 KG | 49.39 | |
| gold (AU) | Fri 04 Sep 2026 (AM) | 106.158 GM | 3301.88 | |
| gold (AU) | Fri 04 Sep 2026 (PM) | 105.106 GM | 3269.16 | |
| iridium (IR) | Fri 04 Sep 2026 | 187.23 GM | 5823.5 | |
| palladium (PD) | Fri 04 Sep 2026 | 33.366 GM | 1037.8 | |
| platinum (PT) | Fri 04 Sep 2026 | 42.77 GM | 1330.3 | |
| rhodium (RH) | Fri 04 Sep 2026 | 225.987 GM | 7028.98 | |
| ruthenium (RU) | Fri 04 Sep 2026 | 39.947 GM | 1242.49 |
| Date | Fri 04 Sep 2026 |
| GBP / Unit | 1587.924 KG |
| GBP / Oz | 1587.924 |
| Date | Fri 04 Sep 2026 (AM) |
| GBP / Unit | 106.158 GM |
| GBP / Oz | 106.158 |
| Date | Fri 04 Sep 2026 (PM) |
| GBP / Unit | 105.106 GM |
| GBP / Oz | 105.106 |
| Date | Fri 04 Sep 2026 |
| GBP / Unit | 187.23 GM |
| GBP / Oz | 187.23 |
| Date | Fri 04 Sep 2026 |
| GBP / Unit | 33.366 GM |
| GBP / Oz | 33.366 |
| Date | Fri 04 Sep 2026 |
| GBP / Unit | 42.77 GM |
| GBP / Oz | 42.77 |
| Date | Fri 04 Sep 2026 |
| GBP / Unit | 225.987 GM |
| GBP / Oz | 225.987 |
| Date | Fri 04 Sep 2026 |
| GBP / Unit | 39.947 GM |
| GBP / Oz | 39.947 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.