Showing all 2 results
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Fri 07 Aug 2026 | 1538.734 KG | 47.86 | |
| gold (AU) | Fri 07 Aug 2026 (AM) | 102.887 GM | 3200.14 | |
| gold (AU) | Fri 07 Aug 2026 (PM) | 103.345 GM | 3214.39 | |
| iridium (IR) | Fri 07 Aug 2026 | 188.339 GM | 5858 | |
| palladium (PD) | Fri 07 Aug 2026 | 32.813 GM | 1020.6 | |
| platinum (PT) | Fri 07 Aug 2026 | 41.65 GM | 1295.46 | |
| rhodium (RH) | Fri 07 Aug 2026 | 207.533 GM | 6455 | |
| ruthenium (RU) | Fri 07 Aug 2026 | 40.188 GM | 1249.99 |
| Date | Fri 07 Aug 2026 |
| GBP / Unit | 1538.734 KG |
| GBP / Oz | 1538.734 |
| Date | Fri 07 Aug 2026 (AM) |
| GBP / Unit | 102.887 GM |
| GBP / Oz | 102.887 |
| Date | Fri 07 Aug 2026 (PM) |
| GBP / Unit | 103.345 GM |
| GBP / Oz | 103.345 |
| Date | Fri 07 Aug 2026 |
| GBP / Unit | 188.339 GM |
| GBP / Oz | 188.339 |
| Date | Fri 07 Aug 2026 |
| GBP / Unit | 32.813 GM |
| GBP / Oz | 32.813 |
| Date | Fri 07 Aug 2026 |
| GBP / Unit | 41.65 GM |
| GBP / Oz | 41.65 |
| Date | Fri 07 Aug 2026 |
| GBP / Unit | 207.533 GM |
| GBP / Oz | 207.533 |
| Date | Fri 07 Aug 2026 |
| GBP / Unit | 40.188 GM |
| GBP / Oz | 40.188 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.