Showing all 2 results
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Thu 05 Mar 2026 | 2027.103 KG | 63.05 | |
| gold (AU) | Thu 05 Mar 2026 (AM) | 124.14 GM | 3861.19 | |
| gold (AU) | Thu 05 Mar 2026 (PM) | 122.926 GM | 3823.43 | |
| iridium (IR) | Thu 05 Mar 2026 | 171.958 GM | 5348.49 | |
| palladium (PD) | Thu 05 Mar 2026 | 39.587 GM | 1231.29 | |
| platinum (PT) | Thu 05 Mar 2026 | 51.715 GM | 1608.52 | |
| rhodium (RH) | Thu 05 Mar 2026 | 277.3 GM | 8624.99 | |
| ruthenium (RU) | Thu 05 Mar 2026 | 34.514 GM | 1073.51 |
| Date | Thu 05 Mar 2026 |
| GBP / Unit | 2027.103 KG |
| GBP / Oz | 2027.103 |
| Date | Thu 05 Mar 2026 (AM) |
| GBP / Unit | 124.14 GM |
| GBP / Oz | 124.14 |
| Date | Thu 05 Mar 2026 (PM) |
| GBP / Unit | 122.926 GM |
| GBP / Oz | 122.926 |
| Date | Thu 05 Mar 2026 |
| GBP / Unit | 171.958 GM |
| GBP / Oz | 171.958 |
| Date | Thu 05 Mar 2026 |
| GBP / Unit | 39.587 GM |
| GBP / Oz | 39.587 |
| Date | Thu 05 Mar 2026 |
| GBP / Unit | 51.715 GM |
| GBP / Oz | 51.715 |
| Date | Thu 05 Mar 2026 |
| GBP / Unit | 277.3 GM |
| GBP / Oz | 277.3 |
| Date | Thu 05 Mar 2026 |
| GBP / Unit | 34.514 GM |
| GBP / Oz | 34.514 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.