Showing all 2 results
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Mon 29 Jun 2026 | 1402.736 KG | 43.63 | |
| gold (AU) | Mon 29 Jun 2026 (AM) | 98.356 GM | 3059.21 | |
| gold (AU) | Mon 29 Jun 2026 (PM) | 97.789 GM | 3041.58 | |
| iridium (IR) | Mon 29 Jun 2026 | 177.874 GM | 5532.5 | |
| palladium (PD) | Mon 29 Jun 2026 | 29.453 GM | 916.09 | |
| platinum (PT) | Mon 29 Jun 2026 | 38.591 GM | 1200.31 | |
| rhodium (RH) | Mon 29 Jun 2026 | 189.48 GM | 5893.49 | |
| ruthenium (RU) | Mon 29 Jun 2026 | 37.287 GM | 1159.76 |
| Date | Mon 29 Jun 2026 |
| GBP / Unit | 1402.736 KG |
| GBP / Oz | 1402.736 |
| Date | Mon 29 Jun 2026 (AM) |
| GBP / Unit | 98.356 GM |
| GBP / Oz | 98.356 |
| Date | Mon 29 Jun 2026 (PM) |
| GBP / Unit | 97.789 GM |
| GBP / Oz | 97.789 |
| Date | Mon 29 Jun 2026 |
| GBP / Unit | 177.874 GM |
| GBP / Oz | 177.874 |
| Date | Mon 29 Jun 2026 |
| GBP / Unit | 29.453 GM |
| GBP / Oz | 29.453 |
| Date | Mon 29 Jun 2026 |
| GBP / Unit | 38.591 GM |
| GBP / Oz | 38.591 |
| Date | Mon 29 Jun 2026 |
| GBP / Unit | 189.48 GM |
| GBP / Oz | 189.48 |
| Date | Mon 29 Jun 2026 |
| GBP / Unit | 37.287 GM |
| GBP / Oz | 37.287 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.