Showing all 2 results
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Fri 05 Jun 2026 | 1733.888 KG | 53.93 | |
| gold (AU) | Fri 05 Jun 2026 (AM) | 106.6 GM | 3315.63 | |
| gold (AU) | Fri 05 Jun 2026 (PM) | 104.71 GM | 3256.85 | |
| iridium (IR) | Fri 05 Jun 2026 | 177.552 GM | 5522.48 | |
| palladium (PD) | Fri 05 Jun 2026 | 31.587 GM | 982.47 | |
| platinum (PT) | Fri 05 Jun 2026 | 44.538 GM | 1385.29 | |
| rhodium (RH) | Fri 05 Jun 2026 | 193.145 GM | 6007.48 | |
| ruthenium (RU) | Fri 05 Jun 2026 | 36.588 GM | 1138.01 |
| Date | Fri 05 Jun 2026 |
| GBP / Unit | 1733.888 KG |
| GBP / Oz | 1733.888 |
| Date | Fri 05 Jun 2026 (AM) |
| GBP / Unit | 106.6 GM |
| GBP / Oz | 106.6 |
| Date | Fri 05 Jun 2026 (PM) |
| GBP / Unit | 104.71 GM |
| GBP / Oz | 104.71 |
| Date | Fri 05 Jun 2026 |
| GBP / Unit | 177.552 GM |
| GBP / Oz | 177.552 |
| Date | Fri 05 Jun 2026 |
| GBP / Unit | 31.587 GM |
| GBP / Oz | 31.587 |
| Date | Fri 05 Jun 2026 |
| GBP / Unit | 44.538 GM |
| GBP / Oz | 44.538 |
| Date | Fri 05 Jun 2026 |
| GBP / Unit | 193.145 GM |
| GBP / Oz | 193.145 |
| Date | Fri 05 Jun 2026 |
| GBP / Unit | 36.588 GM |
| GBP / Oz | 36.588 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.