Showing all 2 results
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Fri 17 Apr 2026 | 1885.961 KG | 58.66 | |
| gold (AU) | Fri 17 Apr 2026 (AM) | 113.9 GM | 3542.69 | |
| gold (AU) | Fri 17 Apr 2026 (PM) | 115.344 GM | 3587.6 | |
| iridium (IR) | Fri 17 Apr 2026 | 186.104 GM | 5788.48 | |
| palladium (PD) | Fri 17 Apr 2026 | 37.696 GM | 1172.48 | |
| platinum (PT) | Fri 17 Apr 2026 | 50.68 GM | 1576.32 | |
| rhodium (RH) | Fri 17 Apr 2026 | 240.986 GM | 7495.5 | |
| ruthenium (RU) | Fri 17 Apr 2026 | 40.558 GM | 1261.49 |
| Date | Fri 17 Apr 2026 |
| GBP / Unit | 1885.961 KG |
| GBP / Oz | 1885.961 |
| Date | Fri 17 Apr 2026 (AM) |
| GBP / Unit | 113.9 GM |
| GBP / Oz | 113.9 |
| Date | Fri 17 Apr 2026 (PM) |
| GBP / Unit | 115.344 GM |
| GBP / Oz | 115.344 |
| Date | Fri 17 Apr 2026 |
| GBP / Unit | 186.104 GM |
| GBP / Oz | 186.104 |
| Date | Fri 17 Apr 2026 |
| GBP / Unit | 37.696 GM |
| GBP / Oz | 37.696 |
| Date | Fri 17 Apr 2026 |
| GBP / Unit | 50.68 GM |
| GBP / Oz | 50.68 |
| Date | Fri 17 Apr 2026 |
| GBP / Unit | 240.986 GM |
| GBP / Oz | 240.986 |
| Date | Fri 17 Apr 2026 |
| GBP / Unit | 40.558 GM |
| GBP / Oz | 40.558 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.