Showing all 2 results
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Thu 03 Sep 2026 | 1564.133 KG | 48.65 | |
| gold (AU) | Thu 03 Sep 2026 (AM) | 105.654 GM | 3286.21 | |
| gold (AU) | Thu 03 Sep 2026 (PM) | 106.295 GM | 3306.14 | |
| iridium (IR) | Thu 03 Sep 2026 | 187.648 GM | 5836.51 | |
| palladium (PD) | Thu 03 Sep 2026 | 32.711 GM | 1017.43 | |
| platinum (PT) | Thu 03 Sep 2026 | 42.965 GM | 1336.36 | |
| rhodium (RH) | Thu 03 Sep 2026 | 224.701 GM | 6988.98 | |
| ruthenium (RU) | Thu 03 Sep 2026 | 40.036 GM | 1245.26 |
| Date | Thu 03 Sep 2026 |
| GBP / Unit | 1564.133 KG |
| GBP / Oz | 1564.133 |
| Date | Thu 03 Sep 2026 (AM) |
| GBP / Unit | 105.654 GM |
| GBP / Oz | 105.654 |
| Date | Thu 03 Sep 2026 (PM) |
| GBP / Unit | 106.295 GM |
| GBP / Oz | 106.295 |
| Date | Thu 03 Sep 2026 |
| GBP / Unit | 187.648 GM |
| GBP / Oz | 187.648 |
| Date | Thu 03 Sep 2026 |
| GBP / Unit | 32.711 GM |
| GBP / Oz | 32.711 |
| Date | Thu 03 Sep 2026 |
| GBP / Unit | 42.965 GM |
| GBP / Oz | 42.965 |
| Date | Thu 03 Sep 2026 |
| GBP / Unit | 224.701 GM |
| GBP / Oz | 224.701 |
| Date | Thu 03 Sep 2026 |
| GBP / Unit | 40.036 GM |
| GBP / Oz | 40.036 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.