Showing all 2 results
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Wed 23 Sep 2026 | 1576.671 KG | 49.04 | |
| gold (AU) | Wed 23 Sep 2026 (AM) | 104.401 GM | 3247.23 | |
| gold (AU) | Wed 23 Sep 2026 (PM) | 103.835 GM | 3229.63 | |
| iridium (IR) | Wed 23 Sep 2026 | 196.537 GM | 6112.98 | |
| palladium (PD) | Wed 23 Sep 2026 | 30.813 GM | 958.39 | |
| platinum (PT) | Wed 23 Sep 2026 | 42.822 GM | 1331.91 | |
| rhodium (RH) | Wed 23 Sep 2026 | 225.666 GM | 7019 | |
| ruthenium (RU) | Wed 23 Sep 2026 | 41.249 GM | 1282.99 |
| Date | Wed 23 Sep 2026 |
| GBP / Unit | 1576.671 KG |
| GBP / Oz | 1576.671 |
| Date | Wed 23 Sep 2026 (AM) |
| GBP / Unit | 104.401 GM |
| GBP / Oz | 104.401 |
| Date | Wed 23 Sep 2026 (PM) |
| GBP / Unit | 103.835 GM |
| GBP / Oz | 103.835 |
| Date | Wed 23 Sep 2026 |
| GBP / Unit | 196.537 GM |
| GBP / Oz | 196.537 |
| Date | Wed 23 Sep 2026 |
| GBP / Unit | 30.813 GM |
| GBP / Oz | 30.813 |
| Date | Wed 23 Sep 2026 |
| GBP / Unit | 42.822 GM |
| GBP / Oz | 42.822 |
| Date | Wed 23 Sep 2026 |
| GBP / Unit | 225.666 GM |
| GBP / Oz | 225.666 |
| Date | Wed 23 Sep 2026 |
| GBP / Unit | 41.249 GM |
| GBP / Oz | 41.249 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.