Showing all 2 results
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Thu 07 May 2026 | 1896.571 KG | 58.99 | |
| gold (AU) | Thu 07 May 2026 (AM) | 111.75 GM | 3475.81 | |
| gold (AU) | Thu 07 May 2026 (PM) | 111.982 GM | 3483.03 | |
| iridium (IR) | Thu 07 May 2026 | 177.633 GM | 5525 | |
| palladium (PD) | Thu 07 May 2026 | 36.117 GM | 1123.36 | |
| platinum (PT) | Thu 07 May 2026 | 49.241 GM | 1531.57 | |
| rhodium (RH) | Thu 07 May 2026 | 235.649 GM | 7329.5 | |
| ruthenium (RU) | Thu 07 May 2026 | 37.898 GM | 1178.76 |
| Date | Thu 07 May 2026 |
| GBP / Unit | 1896.571 KG |
| GBP / Oz | 1896.571 |
| Date | Thu 07 May 2026 (AM) |
| GBP / Unit | 111.75 GM |
| GBP / Oz | 111.75 |
| Date | Thu 07 May 2026 (PM) |
| GBP / Unit | 111.982 GM |
| GBP / Oz | 111.982 |
| Date | Thu 07 May 2026 |
| GBP / Unit | 177.633 GM |
| GBP / Oz | 177.633 |
| Date | Thu 07 May 2026 |
| GBP / Unit | 36.117 GM |
| GBP / Oz | 36.117 |
| Date | Thu 07 May 2026 |
| GBP / Unit | 49.241 GM |
| GBP / Oz | 49.241 |
| Date | Thu 07 May 2026 |
| GBP / Unit | 235.649 GM |
| GBP / Oz | 235.649 |
| Date | Thu 07 May 2026 |
| GBP / Unit | 37.898 GM |
| GBP / Oz | 37.898 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.