Showing all 2 results
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Wed 04 Nov 2026 | 1239.732 KG | 38.56 | |
| gold (AU) | Wed 04 Nov 2026 (AM) | 96.426 GM | 2999.18 | |
| gold (AU) | Wed 04 Nov 2026 (PM) | 96.338 GM | 2996.45 | |
| iridium (IR) | Wed 04 Nov 2026 | 234.427 GM | 7291.49 | |
| palladium (PD) | Wed 04 Nov 2026 | 23.557 GM | 732.7 | |
| platinum (PT) | Wed 04 Nov 2026 | 35.004 GM | 1088.75 | |
| rhodium (RH) | Wed 04 Nov 2026 | 218.287 GM | 6789.48 | |
| ruthenium (RU) | Wed 04 Nov 2026 | 45.453 GM | 1413.75 |
| Date | Wed 04 Nov 2026 |
| GBP / Unit | 1239.732 KG |
| GBP / Oz | 1239.732 |
| Date | Wed 04 Nov 2026 (AM) |
| GBP / Unit | 96.426 GM |
| GBP / Oz | 96.426 |
| Date | Wed 04 Nov 2026 (PM) |
| GBP / Unit | 96.338 GM |
| GBP / Oz | 96.338 |
| Date | Wed 04 Nov 2026 |
| GBP / Unit | 234.427 GM |
| GBP / Oz | 234.427 |
| Date | Wed 04 Nov 2026 |
| GBP / Unit | 23.557 GM |
| GBP / Oz | 23.557 |
| Date | Wed 04 Nov 2026 |
| GBP / Unit | 35.004 GM |
| GBP / Oz | 35.004 |
| Date | Wed 04 Nov 2026 |
| GBP / Unit | 218.287 GM |
| GBP / Oz | 218.287 |
| Date | Wed 04 Nov 2026 |
| GBP / Unit | 45.453 GM |
| GBP / Oz | 45.453 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.