Showing all 2 results
Date | GBP / Unit | GBP / Oz | ||
---|---|---|---|---|
silver (AG) | Tue 17 Jun 2025 | 879.001 KG | 27.34 | |
gold (AU) | Tue 17 Jun 2025 (AM) | 80.211 GM | 2494.84 | |
gold (AU) | Tue 17 Jun 2025 (PM) | 80.431 GM | 2501.68 | |
iridium (IR) | Tue 17 Jun 2025 | 102.995 GM | 3203.5 | |
palladium (PD) | Tue 17 Jun 2025 | 24.786 GM | 770.93 | |
platinum (PT) | Tue 17 Jun 2025 | 30.052 GM | 934.72 | |
rhodium (RH) | Tue 17 Jun 2025 | 129.198 GM | 4018.51 | |
ruthenium (RU) | Tue 17 Jun 2025 | 16.075 GM | 499.99 |
Date | Tue 17 Jun 2025 |
GBP / Unit | 879.001 KG |
GBP / Oz | 879.001 |
Date | Tue 17 Jun 2025 (AM) |
GBP / Unit | 80.211 GM |
GBP / Oz | 80.211 |
Date | Tue 17 Jun 2025 (PM) |
GBP / Unit | 80.431 GM |
GBP / Oz | 80.431 |
Date | Tue 17 Jun 2025 |
GBP / Unit | 102.995 GM |
GBP / Oz | 102.995 |
Date | Tue 17 Jun 2025 |
GBP / Unit | 24.786 GM |
GBP / Oz | 24.786 |
Date | Tue 17 Jun 2025 |
GBP / Unit | 30.052 GM |
GBP / Oz | 30.052 |
Date | Tue 17 Jun 2025 |
GBP / Unit | 129.198 GM |
GBP / Oz | 129.198 |
Date | Tue 17 Jun 2025 |
GBP / Unit | 16.075 GM |
GBP / Oz | 16.075 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.