Description
Hello
Click here to upload or drag and drop your model to the canvas.
The model is too large and has been resized to fit in the printer's build tray. [Hide]
The model is too small and has been upscaled. [Hide]
Warning: The selected printer can not print in full color [Hide]
Warning: obj models with multiple meshes are not yet supported [Hide]
Warning: could not arrange models [Hide]
Model Stats:
| Material Volume: |
cm3 |
| Box Volume: | cm3 |
| Surface Area: | cm2 |
| Model Weight: |
g |
| Model Dimensions: | x x cm |
| Print Time: |
hours |
Hello
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Wed 23 Sep 2026 | 1576.671 KG | 49.04 | |
| gold (AU) | Thu 24 Sep 2026 (AM) | 103.394 GM | 3215.91 | |
| gold (AU) | Wed 23 Sep 2026 (PM) | 103.835 GM | 3229.63 | |
| iridium (IR) | Wed 23 Sep 2026 | 196.537 GM | 6112.98 | |
| palladium (PD) | Wed 23 Sep 2026 | 30.813 GM | 958.39 | |
| platinum (PT) | Wed 23 Sep 2026 | 42.822 GM | 1331.91 | |
| rhodium (RH) | Wed 23 Sep 2026 | 225.666 GM | 7019 | |
| ruthenium (RU) | Wed 23 Sep 2026 | 41.249 GM | 1282.99 |
| Date | Wed 23 Sep 2026 |
| GBP / Unit | 1576.671 KG |
| GBP / Oz | 1576.671 |
| Date | Thu 24 Sep 2026 (AM) |
| GBP / Unit | 103.394 GM |
| GBP / Oz | 103.394 |
| Date | Wed 23 Sep 2026 (PM) |
| GBP / Unit | 103.835 GM |
| GBP / Oz | 103.835 |
| Date | Wed 23 Sep 2026 |
| GBP / Unit | 196.537 GM |
| GBP / Oz | 196.537 |
| Date | Wed 23 Sep 2026 |
| GBP / Unit | 30.813 GM |
| GBP / Oz | 30.813 |
| Date | Wed 23 Sep 2026 |
| GBP / Unit | 42.822 GM |
| GBP / Oz | 42.822 |
| Date | Wed 23 Sep 2026 |
| GBP / Unit | 225.666 GM |
| GBP / Oz | 225.666 |
| Date | Wed 23 Sep 2026 |
| GBP / Unit | 41.249 GM |
| GBP / Oz | 41.249 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.