Description
Hello
Click here to upload or drag and drop your model to the canvas.
The model is too large and has been resized to fit in the printer's build tray. [Hide]
The model is too small and has been upscaled. [Hide]
Warning: The selected printer can not print in full color [Hide]
Warning: obj models with multiple meshes are not yet supported [Hide]
Warning: could not arrange models [Hide]
Model Stats:
| Material Volume: |
cm3 |
| Box Volume: | cm3 |
| Surface Area: | cm2 |
| Model Weight: |
g |
| Model Dimensions: | x x cm |
| Print Time: |
hours |
Hello
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Fri 17 Apr 2026 | 1885.961 KG | 58.66 | |
| gold (AU) | Fri 17 Apr 2026 (AM) | 113.9 GM | 3542.69 | |
| gold (AU) | Fri 17 Apr 2026 (PM) | 115.344 GM | 3587.6 | |
| iridium (IR) | Fri 17 Apr 2026 | 186.104 GM | 5788.48 | |
| palladium (PD) | Fri 17 Apr 2026 | 37.696 GM | 1172.48 | |
| platinum (PT) | Fri 17 Apr 2026 | 50.68 GM | 1576.32 | |
| rhodium (RH) | Fri 17 Apr 2026 | 240.986 GM | 7495.5 | |
| ruthenium (RU) | Fri 17 Apr 2026 | 40.558 GM | 1261.49 |
| Date | Fri 17 Apr 2026 |
| GBP / Unit | 1885.961 KG |
| GBP / Oz | 1885.961 |
| Date | Fri 17 Apr 2026 (AM) |
| GBP / Unit | 113.9 GM |
| GBP / Oz | 113.9 |
| Date | Fri 17 Apr 2026 (PM) |
| GBP / Unit | 115.344 GM |
| GBP / Oz | 115.344 |
| Date | Fri 17 Apr 2026 |
| GBP / Unit | 186.104 GM |
| GBP / Oz | 186.104 |
| Date | Fri 17 Apr 2026 |
| GBP / Unit | 37.696 GM |
| GBP / Oz | 37.696 |
| Date | Fri 17 Apr 2026 |
| GBP / Unit | 50.68 GM |
| GBP / Oz | 50.68 |
| Date | Fri 17 Apr 2026 |
| GBP / Unit | 240.986 GM |
| GBP / Oz | 240.986 |
| Date | Fri 17 Apr 2026 |
| GBP / Unit | 40.558 GM |
| GBP / Oz | 40.558 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.