
Supported file types:
STL (bin, ascii), OBJ (inc. texture support), ZIP
Date | GBP / Unit | GBP / Oz | ||
---|---|---|---|---|
silver (AG) | Fri 14 Feb 2025 | 846.207 KG | 26.32 | |
gold (AU) | Fri 14 Feb 2025 (AM) | 75.077 GM | 2335.16 | |
gold (AU) | Fri 14 Feb 2025 (PM) | 74.385 GM | 2313.63 | |
iridium (IR) | Thu 13 Feb 2025 | 111.274 GM | 3461.01 | |
palladium (PD) | Fri 14 Feb 2025 | 25.292 GM | 786.67 | |
platinum (PT) | Fri 14 Feb 2025 | 25.445 GM | 791.43 | |
rhodium (RH) | Thu 13 Feb 2025 | 120.324 GM | 3742.49 | |
ruthenium (RU) | Thu 13 Feb 2025 | 13.069 GM | 406.49 |
Date | Fri 14 Feb 2025 |
GBP / Unit | 846.207 KG |
GBP / Oz | 846.207 |
Date | Fri 14 Feb 2025 (AM) |
GBP / Unit | 75.077 GM |
GBP / Oz | 75.077 |
Date | Fri 14 Feb 2025 (PM) |
GBP / Unit | 74.385 GM |
GBP / Oz | 74.385 |
Date | Thu 13 Feb 2025 |
GBP / Unit | 111.274 GM |
GBP / Oz | 111.274 |
Date | Fri 14 Feb 2025 |
GBP / Unit | 25.292 GM |
GBP / Oz | 25.292 |
Date | Fri 14 Feb 2025 |
GBP / Unit | 25.445 GM |
GBP / Oz | 25.445 |
Date | Thu 13 Feb 2025 |
GBP / Unit | 120.324 GM |
GBP / Oz | 120.324 |
Date | Thu 13 Feb 2025 |
GBP / Unit | 13.069 GM |
GBP / Oz | 13.069 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.