Supported file types:
STL (bin, ascii), OBJ (inc. texture support), ZIP
DBC London Gallery
From design to casting, various images of the processes
Get a Quote
Choose 1 of the following options
Date | GBP / Unit | GBP / Oz | ||
---|---|---|---|---|
silver (AG) | Wed 11 Sep 2024 | 707.637 KG | 22.01 | |
gold (AU) | Wed 11 Sep 2024 (AM) | 61.93 GM | 1926.24 | |
gold (AU) | Wed 11 Sep 2024 (PM) | 61.889 GM | 1924.96 | |
iridium (IR) | Wed 11 Sep 2024 | 114.698 GM | 3567.51 | |
palladium (PD) | Wed 11 Sep 2024 | 24.23 GM | 753.64 | |
platinum (PT) | Wed 11 Sep 2024 | 23.148 GM | 719.98 | |
rhodium (RH) | Wed 11 Sep 2024 | 119.006 GM | 3701.5 | |
ruthenium (RU) | Wed 11 Sep 2024 | 9.621 GM | 299.25 |
Date | Wed 11 Sep 2024 |
GBP / Unit | 707.637 KG |
GBP / Oz | 707.637 |
Date | Wed 11 Sep 2024 (AM) |
GBP / Unit | 61.93 GM |
GBP / Oz | 61.93 |
Date | Wed 11 Sep 2024 (PM) |
GBP / Unit | 61.889 GM |
GBP / Oz | 61.889 |
Date | Wed 11 Sep 2024 |
GBP / Unit | 114.698 GM |
GBP / Oz | 114.698 |
Date | Wed 11 Sep 2024 |
GBP / Unit | 24.23 GM |
GBP / Oz | 24.23 |
Date | Wed 11 Sep 2024 |
GBP / Unit | 23.148 GM |
GBP / Oz | 23.148 |
Date | Wed 11 Sep 2024 |
GBP / Unit | 119.006 GM |
GBP / Oz | 119.006 |
Date | Wed 11 Sep 2024 |
GBP / Unit | 9.621 GM |
GBP / Oz | 9.621 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.