Supported file types:
STL (bin, ascii), OBJ (inc. texture support), ZIP
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Mon 10 Nov 2025 | 1221.084 KG | 37.98 | |
| gold (AU) | Mon 10 Nov 2025 (AM) | 99.582 GM | 3097.35 | |
| gold (AU) | Mon 10 Nov 2025 (PM) | 99.865 GM | 3106.15 | |
| iridium (IR) | Mon 10 Nov 2025 | 110.229 GM | 3428.51 | |
| palladium (PD) | Mon 10 Nov 2025 | 34.532 GM | 1074.07 | |
| platinum (PT) | Mon 10 Nov 2025 | 38.488 GM | 1197.11 | |
| rhodium (RH) | Mon 10 Nov 2025 | 197.807 GM | 6152.49 | |
| ruthenium (RU) | Mon 10 Nov 2025 | 22.288 GM | 693.23 |
| Date | Mon 10 Nov 2025 |
| GBP / Unit | 1221.084 KG |
| GBP / Oz | 1221.084 |
| Date | Mon 10 Nov 2025 (AM) |
| GBP / Unit | 99.582 GM |
| GBP / Oz | 99.582 |
| Date | Mon 10 Nov 2025 (PM) |
| GBP / Unit | 99.865 GM |
| GBP / Oz | 99.865 |
| Date | Mon 10 Nov 2025 |
| GBP / Unit | 110.229 GM |
| GBP / Oz | 110.229 |
| Date | Mon 10 Nov 2025 |
| GBP / Unit | 34.532 GM |
| GBP / Oz | 34.532 |
| Date | Mon 10 Nov 2025 |
| GBP / Unit | 38.488 GM |
| GBP / Oz | 38.488 |
| Date | Mon 10 Nov 2025 |
| GBP / Unit | 197.807 GM |
| GBP / Oz | 197.807 |
| Date | Mon 10 Nov 2025 |
| GBP / Unit | 22.288 GM |
| GBP / Oz | 22.288 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.