Supported file types:
STL (bin, ascii), OBJ (inc. texture support), ZIP
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Tue 15 Sep 2026 | 1507.226 KG | 46.88 | |
| gold (AU) | Tue 15 Sep 2026 (AM) | 101.784 GM | 3165.84 | |
| gold (AU) | Tue 15 Sep 2026 (PM) | 102.378 GM | 3184.31 | |
| iridium (IR) | Tue 15 Sep 2026 | 188.066 GM | 5849.51 | |
| palladium (PD) | Tue 15 Sep 2026 | 31.091 GM | 967.04 | |
| platinum (PT) | Tue 15 Sep 2026 | 42.385 GM | 1318.32 | |
| rhodium (RH) | Tue 15 Sep 2026 | 228.785 GM | 7116.01 | |
| ruthenium (RU) | Tue 15 Sep 2026 | 40.132 GM | 1248.24 |
| Date | Tue 15 Sep 2026 |
| GBP / Unit | 1507.226 KG |
| GBP / Oz | 1507.226 |
| Date | Tue 15 Sep 2026 (AM) |
| GBP / Unit | 101.784 GM |
| GBP / Oz | 101.784 |
| Date | Tue 15 Sep 2026 (PM) |
| GBP / Unit | 102.378 GM |
| GBP / Oz | 102.378 |
| Date | Tue 15 Sep 2026 |
| GBP / Unit | 188.066 GM |
| GBP / Oz | 188.066 |
| Date | Tue 15 Sep 2026 |
| GBP / Unit | 31.091 GM |
| GBP / Oz | 31.091 |
| Date | Tue 15 Sep 2026 |
| GBP / Unit | 42.385 GM |
| GBP / Oz | 42.385 |
| Date | Tue 15 Sep 2026 |
| GBP / Unit | 228.785 GM |
| GBP / Oz | 228.785 |
| Date | Tue 15 Sep 2026 |
| GBP / Unit | 40.132 GM |
| GBP / Oz | 40.132 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.