Supported file types:
STL (bin, ascii), OBJ (inc. texture support), ZIP
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Tue 27 Oct 2026 | 1286.029 KG | 40 | |
| gold (AU) | Tue 27 Oct 2026 (AM) | 96.457 GM | 3000.15 | |
| gold (AU) | Tue 27 Oct 2026 (PM) | 97.898 GM | 3044.97 | |
| iridium (IR) | Tue 27 Oct 2026 | 236.227 GM | 7347.48 | |
| palladium (PD) | Tue 27 Oct 2026 | 24.757 GM | 770.03 | |
| platinum (PT) | Tue 27 Oct 2026 | 36.774 GM | 1143.8 | |
| rhodium (RH) | Tue 27 Oct 2026 | 219.863 GM | 6838.5 | |
| ruthenium (RU) | Tue 27 Oct 2026 | 46.032 GM | 1431.76 |
| Date | Tue 27 Oct 2026 |
| GBP / Unit | 1286.029 KG |
| GBP / Oz | 1286.029 |
| Date | Tue 27 Oct 2026 (AM) |
| GBP / Unit | 96.457 GM |
| GBP / Oz | 96.457 |
| Date | Tue 27 Oct 2026 (PM) |
| GBP / Unit | 97.898 GM |
| GBP / Oz | 97.898 |
| Date | Tue 27 Oct 2026 |
| GBP / Unit | 236.227 GM |
| GBP / Oz | 236.227 |
| Date | Tue 27 Oct 2026 |
| GBP / Unit | 24.757 GM |
| GBP / Oz | 24.757 |
| Date | Tue 27 Oct 2026 |
| GBP / Unit | 36.774 GM |
| GBP / Oz | 36.774 |
| Date | Tue 27 Oct 2026 |
| GBP / Unit | 219.863 GM |
| GBP / Oz | 219.863 |
| Date | Tue 27 Oct 2026 |
| GBP / Unit | 46.032 GM |
| GBP / Oz | 46.032 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.