Supported file types:
STL (bin, ascii), OBJ (inc. texture support), ZIP
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Fri 24 Apr 2026 | 1782.758 KG | 55.45 | |
| gold (AU) | Fri 24 Apr 2026 (AM) | 111.64 GM | 3472.39 | |
| gold (AU) | Fri 24 Apr 2026 (PM) | 112.249 GM | 3491.33 | |
| iridium (IR) | Fri 24 Apr 2026 | 184.995 GM | 5753.99 | |
| palladium (PD) | Fri 24 Apr 2026 | 35.355 GM | 1099.66 | |
| platinum (PT) | Fri 24 Apr 2026 | 47.553 GM | 1479.06 | |
| rhodium (RH) | Fri 24 Apr 2026 | 240.68 GM | 7485.98 | |
| ruthenium (RU) | Fri 24 Apr 2026 | 39.513 GM | 1228.99 |
| Date | Fri 24 Apr 2026 |
| GBP / Unit | 1782.758 KG |
| GBP / Oz | 1782.758 |
| Date | Fri 24 Apr 2026 (AM) |
| GBP / Unit | 111.64 GM |
| GBP / Oz | 111.64 |
| Date | Fri 24 Apr 2026 (PM) |
| GBP / Unit | 112.249 GM |
| GBP / Oz | 112.249 |
| Date | Fri 24 Apr 2026 |
| GBP / Unit | 184.995 GM |
| GBP / Oz | 184.995 |
| Date | Fri 24 Apr 2026 |
| GBP / Unit | 35.355 GM |
| GBP / Oz | 35.355 |
| Date | Fri 24 Apr 2026 |
| GBP / Unit | 47.553 GM |
| GBP / Oz | 47.553 |
| Date | Fri 24 Apr 2026 |
| GBP / Unit | 240.68 GM |
| GBP / Oz | 240.68 |
| Date | Fri 24 Apr 2026 |
| GBP / Unit | 39.513 GM |
| GBP / Oz | 39.513 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.