Supported file types:
STL (bin, ascii), OBJ (inc. texture support), ZIP
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Fri 06 Feb 2026 | 1773.434 KG | 55.16 | |
| gold (AU) | Fri 06 Feb 2026 (AM) | 115.335 GM | 3587.32 | |
| gold (AU) | Fri 06 Feb 2026 (PM) | 116.893 GM | 3635.78 | |
| iridium (IR) | Fri 06 Feb 2026 | 158.133 GM | 4918.49 | |
| palladium (PD) | Fri 06 Feb 2026 | 40.038 GM | 1245.32 | |
| platinum (PT) | Fri 06 Feb 2026 | 48.575 GM | 1510.85 | |
| rhodium (RH) | Fri 06 Feb 2026 | 247.319 GM | 7692.48 | |
| ruthenium (RU) | Fri 06 Feb 2026 | 33.887 GM | 1054 |
| Date | Fri 06 Feb 2026 |
| GBP / Unit | 1773.434 KG |
| GBP / Oz | 1773.434 |
| Date | Fri 06 Feb 2026 (AM) |
| GBP / Unit | 115.335 GM |
| GBP / Oz | 115.335 |
| Date | Fri 06 Feb 2026 (PM) |
| GBP / Unit | 116.893 GM |
| GBP / Oz | 116.893 |
| Date | Fri 06 Feb 2026 |
| GBP / Unit | 158.133 GM |
| GBP / Oz | 158.133 |
| Date | Fri 06 Feb 2026 |
| GBP / Unit | 40.038 GM |
| GBP / Oz | 40.038 |
| Date | Fri 06 Feb 2026 |
| GBP / Unit | 48.575 GM |
| GBP / Oz | 48.575 |
| Date | Fri 06 Feb 2026 |
| GBP / Unit | 247.319 GM |
| GBP / Oz | 247.319 |
| Date | Fri 06 Feb 2026 |
| GBP / Unit | 33.887 GM |
| GBP / Oz | 33.887 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.