
Supported file types:
STL (bin, ascii), OBJ (inc. texture support), ZIP
Date | GBP / Unit | GBP / Oz | ||
---|---|---|---|---|
silver (AG) | Wed 21 May 2025 | 795.087 KG | 24.73 | |
gold (AU) | Wed 21 May 2025 (AM) | 79.458 GM | 2471.42 | |
gold (AU) | Wed 21 May 2025 (PM) | 78.949 GM | 2455.59 | |
iridium (IR) | Tue 20 May 2025 | 100.021 GM | 3111 | |
palladium (PD) | Wed 21 May 2025 | 24.436 GM | 760.04 | |
platinum (PT) | Wed 21 May 2025 | 25.491 GM | 792.86 | |
rhodium (RH) | Tue 20 May 2025 | 132.557 GM | 4122.98 | |
ruthenium (RU) | Tue 20 May 2025 | 14.821 GM | 460.98 |
Date | Wed 21 May 2025 |
GBP / Unit | 795.087 KG |
GBP / Oz | 795.087 |
Date | Wed 21 May 2025 (AM) |
GBP / Unit | 79.458 GM |
GBP / Oz | 79.458 |
Date | Wed 21 May 2025 (PM) |
GBP / Unit | 78.949 GM |
GBP / Oz | 78.949 |
Date | Tue 20 May 2025 |
GBP / Unit | 100.021 GM |
GBP / Oz | 100.021 |
Date | Wed 21 May 2025 |
GBP / Unit | 24.436 GM |
GBP / Oz | 24.436 |
Date | Wed 21 May 2025 |
GBP / Unit | 25.491 GM |
GBP / Oz | 25.491 |
Date | Tue 20 May 2025 |
GBP / Unit | 132.557 GM |
GBP / Oz | 132.557 |
Date | Tue 20 May 2025 |
GBP / Unit | 14.821 GM |
GBP / Oz | 14.821 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.