Supported file types:
STL (bin, ascii), OBJ (inc. texture support), ZIP
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Mon 05 Oct 2026 | 1502.725 KG | 46.74 | |
| gold (AU) | Mon 05 Oct 2026 (AM) | 101.13 GM | 3145.49 | |
| gold (AU) | Mon 05 Oct 2026 (PM) | 100.853 GM | 3136.88 | |
| iridium (IR) | Mon 05 Oct 2026 | 200.186 GM | 6226.48 | |
| palladium (PD) | Mon 05 Oct 2026 | 28.734 GM | 893.73 | |
| platinum (PT) | Mon 05 Oct 2026 | 42.117 GM | 1309.99 | |
| rhodium (RH) | Mon 05 Oct 2026 | 219.702 GM | 6833.5 | |
| ruthenium (RU) | Mon 05 Oct 2026 | 42.72 GM | 1328.74 |
| Date | Mon 05 Oct 2026 |
| GBP / Unit | 1502.725 KG |
| GBP / Oz | 1502.725 |
| Date | Mon 05 Oct 2026 (AM) |
| GBP / Unit | 101.13 GM |
| GBP / Oz | 101.13 |
| Date | Mon 05 Oct 2026 (PM) |
| GBP / Unit | 100.853 GM |
| GBP / Oz | 100.853 |
| Date | Mon 05 Oct 2026 |
| GBP / Unit | 200.186 GM |
| GBP / Oz | 200.186 |
| Date | Mon 05 Oct 2026 |
| GBP / Unit | 28.734 GM |
| GBP / Oz | 28.734 |
| Date | Mon 05 Oct 2026 |
| GBP / Unit | 42.117 GM |
| GBP / Oz | 42.117 |
| Date | Mon 05 Oct 2026 |
| GBP / Unit | 219.702 GM |
| GBP / Oz | 219.702 |
| Date | Mon 05 Oct 2026 |
| GBP / Unit | 42.72 GM |
| GBP / Oz | 42.72 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.