Supported file types:
STL (bin, ascii), OBJ (inc. texture support), ZIP
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Mon 08 Jun 2026 | 1617.503 KG | 50.31 | |
| gold (AU) | Mon 08 Jun 2026 (AM) | 103.397 GM | 3216.01 | |
| gold (AU) | Mon 08 Jun 2026 (PM) | 104.044 GM | 3236.13 | |
| iridium (IR) | Mon 08 Jun 2026 | 179.224 GM | 5574.49 | |
| palladium (PD) | Mon 08 Jun 2026 | 29.322 GM | 912.02 | |
| platinum (PT) | Mon 08 Jun 2026 | 42.466 GM | 1320.84 | |
| rhodium (RH) | Mon 08 Jun 2026 | 193.756 GM | 6026.49 | |
| ruthenium (RU) | Mon 08 Jun 2026 | 36.933 GM | 1148.74 |
| Date | Mon 08 Jun 2026 |
| GBP / Unit | 1617.503 KG |
| GBP / Oz | 1617.503 |
| Date | Mon 08 Jun 2026 (AM) |
| GBP / Unit | 103.397 GM |
| GBP / Oz | 103.397 |
| Date | Mon 08 Jun 2026 (PM) |
| GBP / Unit | 104.044 GM |
| GBP / Oz | 104.044 |
| Date | Mon 08 Jun 2026 |
| GBP / Unit | 179.224 GM |
| GBP / Oz | 179.224 |
| Date | Mon 08 Jun 2026 |
| GBP / Unit | 29.322 GM |
| GBP / Oz | 29.322 |
| Date | Mon 08 Jun 2026 |
| GBP / Unit | 42.466 GM |
| GBP / Oz | 42.466 |
| Date | Mon 08 Jun 2026 |
| GBP / Unit | 193.756 GM |
| GBP / Oz | 193.756 |
| Date | Mon 08 Jun 2026 |
| GBP / Unit | 36.933 GM |
| GBP / Oz | 36.933 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.