Description
Hello
Click here to upload or drag and drop your model to the canvas.
The model is too large and has been resized to fit in the printer's build tray. [Hide]
The model is too small and has been upscaled. [Hide]
Warning: The selected printer can not print in full color [Hide]
Warning: obj models with multiple meshes are not yet supported [Hide]
Warning: could not arrange models [Hide]
Model Stats:
| Material Volume: |
cm3 |
| Box Volume: | cm3 |
| Surface Area: | cm2 |
| Model Weight: |
g |
| Model Dimensions: | x x cm |
| Print Time: |
hours |
Hello
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Tue 09 Dec 2025 | 1414.31 KG | 43.99 | |
| gold (AU) | Tue 09 Dec 2025 (AM) | 101.365 GM | 3152.8 | |
| gold (AU) | Tue 09 Dec 2025 (PM) | 101.47 GM | 3156.07 | |
| iridium (IR) | Tue 09 Dec 2025 | 108.782 GM | 3383.5 | |
| palladium (PD) | Tue 09 Dec 2025 | 35.578 GM | 1106.6 | |
| platinum (PT) | Tue 09 Dec 2025 | 39.826 GM | 1238.73 | |
| rhodium (RH) | Tue 09 Dec 2025 | 192.776 GM | 5996 | |
| ruthenium (RU) | Tue 09 Dec 2025 | 21.999 GM | 684.25 |
| Date | Tue 09 Dec 2025 |
| GBP / Unit | 1414.31 KG |
| GBP / Oz | 1414.31 |
| Date | Tue 09 Dec 2025 (AM) |
| GBP / Unit | 101.365 GM |
| GBP / Oz | 101.365 |
| Date | Tue 09 Dec 2025 (PM) |
| GBP / Unit | 101.47 GM |
| GBP / Oz | 101.47 |
| Date | Tue 09 Dec 2025 |
| GBP / Unit | 108.782 GM |
| GBP / Oz | 108.782 |
| Date | Tue 09 Dec 2025 |
| GBP / Unit | 35.578 GM |
| GBP / Oz | 35.578 |
| Date | Tue 09 Dec 2025 |
| GBP / Unit | 39.826 GM |
| GBP / Oz | 39.826 |
| Date | Tue 09 Dec 2025 |
| GBP / Unit | 192.776 GM |
| GBP / Oz | 192.776 |
| Date | Tue 09 Dec 2025 |
| GBP / Unit | 21.999 GM |
| GBP / Oz | 21.999 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.