Description
Hello
Click here to upload or drag and drop your model to the canvas.
The model is too large and has been resized to fit in the printer's build tray. [Hide]
The model is too small and has been upscaled. [Hide]
Warning: The selected printer can not print in full color [Hide]
Warning: obj models with multiple meshes are not yet supported [Hide]
Warning: could not arrange models [Hide]
Model Stats:
Material Volume: |
![]() |
Box Volume: | cm3 |
Surface Area: | cm2 |
Model Weight: |
![]() |
Model Dimensions: | x x cm |
Print Time: |
![]() |
Hello
Date | GBP / Unit | GBP / Oz | ||
---|---|---|---|---|
silver (AG) | Wed 08 Oct 2025 | 1174.466 KG | 36.53 | |
gold (AU) | Wed 08 Oct 2025 (AM) | 96.719 GM | 3008.3 | |
gold (AU) | Wed 08 Oct 2025 (PM) | 96.769 GM | 3009.85 | |
iridium (IR) | Wed 08 Oct 2025 | 110.02 GM | 3422 | |
palladium (PD) | Wed 08 Oct 2025 | 33.876 GM | 1053.66 | |
platinum (PT) | Wed 08 Oct 2025 | 39.841 GM | 1239.19 | |
rhodium (RH) | Wed 08 Oct 2025 | 171.942 GM | 5347.99 | |
ruthenium (RU) | Wed 08 Oct 2025 | 21.887 GM | 680.76 |
Date | Wed 08 Oct 2025 |
GBP / Unit | 1174.466 KG |
GBP / Oz | 1174.466 |
Date | Wed 08 Oct 2025 (AM) |
GBP / Unit | 96.719 GM |
GBP / Oz | 96.719 |
Date | Wed 08 Oct 2025 (PM) |
GBP / Unit | 96.769 GM |
GBP / Oz | 96.769 |
Date | Wed 08 Oct 2025 |
GBP / Unit | 110.02 GM |
GBP / Oz | 110.02 |
Date | Wed 08 Oct 2025 |
GBP / Unit | 33.876 GM |
GBP / Oz | 33.876 |
Date | Wed 08 Oct 2025 |
GBP / Unit | 39.841 GM |
GBP / Oz | 39.841 |
Date | Wed 08 Oct 2025 |
GBP / Unit | 171.942 GM |
GBP / Oz | 171.942 |
Date | Wed 08 Oct 2025 |
GBP / Unit | 21.887 GM |
GBP / Oz | 21.887 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.