Description
Hello
Click here to upload or drag and drop your model to the canvas.
The model is too large and has been resized to fit in the printer's build tray. [Hide]
The model is too small and has been upscaled. [Hide]
Warning: The selected printer can not print in full color [Hide]
Warning: obj models with multiple meshes are not yet supported [Hide]
Warning: could not arrange models [Hide]
Model Stats:
| Material Volume: |
cm3 |
| Box Volume: | cm3 |
| Surface Area: | cm2 |
| Model Weight: |
g |
| Model Dimensions: | x x cm |
| Print Time: |
hours |
Hello
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Tue 13 Jan 2026 | 2048.001 KG | 63.7 | |
| gold (AU) | Tue 13 Jan 2026 (AM) | 109.341 GM | 3400.89 | |
| gold (AU) | Tue 13 Jan 2026 (PM) | 110.48 GM | 3436.31 | |
| iridium (IR) | Tue 13 Jan 2026 | 134.358 GM | 4179 | |
| palladium (PD) | Tue 13 Jan 2026 | 44.927 GM | 1397.39 | |
| platinum (PT) | Tue 13 Jan 2026 | 56.977 GM | 1772.18 | |
| rhodium (RH) | Tue 13 Jan 2026 | 238.735 GM | 7425.49 | |
| ruthenium (RU) | Tue 13 Jan 2026 | 34.192 GM | 1063.49 |
| Date | Tue 13 Jan 2026 |
| GBP / Unit | 2048.001 KG |
| GBP / Oz | 2048.001 |
| Date | Tue 13 Jan 2026 (AM) |
| GBP / Unit | 109.341 GM |
| GBP / Oz | 109.341 |
| Date | Tue 13 Jan 2026 (PM) |
| GBP / Unit | 110.48 GM |
| GBP / Oz | 110.48 |
| Date | Tue 13 Jan 2026 |
| GBP / Unit | 134.358 GM |
| GBP / Oz | 134.358 |
| Date | Tue 13 Jan 2026 |
| GBP / Unit | 44.927 GM |
| GBP / Oz | 44.927 |
| Date | Tue 13 Jan 2026 |
| GBP / Unit | 56.977 GM |
| GBP / Oz | 56.977 |
| Date | Tue 13 Jan 2026 |
| GBP / Unit | 238.735 GM |
| GBP / Oz | 238.735 |
| Date | Tue 13 Jan 2026 |
| GBP / Unit | 34.192 GM |
| GBP / Oz | 34.192 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.