Showing all 2 results
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Fri 13 Feb 2026 | 1828.09 KG | 56.86 | |
| gold (AU) | Fri 13 Feb 2026 (AM) | 117.285 GM | 3647.97 | |
| gold (AU) | Fri 13 Feb 2026 (PM) | 117.858 GM | 3665.79 | |
| iridium (IR) | Fri 13 Feb 2026 | 157.49 GM | 4898.49 | |
| palladium (PD) | Fri 13 Feb 2026 | 39.095 GM | 1215.99 | |
| platinum (PT) | Fri 13 Feb 2026 | 48.527 GM | 1509.36 | |
| rhodium (RH) | Fri 13 Feb 2026 | 254.602 GM | 7919.01 | |
| ruthenium (RU) | Fri 13 Feb 2026 | 33.75 GM | 1049.74 |
| Date | Fri 13 Feb 2026 |
| GBP / Unit | 1828.09 KG |
| GBP / Oz | 1828.09 |
| Date | Fri 13 Feb 2026 (AM) |
| GBP / Unit | 117.285 GM |
| GBP / Oz | 117.285 |
| Date | Fri 13 Feb 2026 (PM) |
| GBP / Unit | 117.858 GM |
| GBP / Oz | 117.858 |
| Date | Fri 13 Feb 2026 |
| GBP / Unit | 157.49 GM |
| GBP / Oz | 157.49 |
| Date | Fri 13 Feb 2026 |
| GBP / Unit | 39.095 GM |
| GBP / Oz | 39.095 |
| Date | Fri 13 Feb 2026 |
| GBP / Unit | 48.527 GM |
| GBP / Oz | 48.527 |
| Date | Fri 13 Feb 2026 |
| GBP / Unit | 254.602 GM |
| GBP / Oz | 254.602 |
| Date | Fri 13 Feb 2026 |
| GBP / Unit | 33.75 GM |
| GBP / Oz | 33.75 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.