Showing all 2 results
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Fri 06 Mar 2026 | 1987.236 KG | 61.81 | |
| gold (AU) | Fri 06 Mar 2026 (AM) | 122.681 GM | 3815.81 | |
| gold (AU) | Fri 06 Mar 2026 (PM) | 123.427 GM | 3839.01 | |
| iridium (IR) | Fri 06 Mar 2026 | 172.842 GM | 5375.99 | |
| palladium (PD) | Fri 06 Mar 2026 | 39.217 GM | 1219.79 | |
| platinum (PT) | Fri 06 Mar 2026 | 50.867 GM | 1582.14 | |
| rhodium (RH) | Fri 06 Mar 2026 | 280.419 GM | 8722.01 | |
| ruthenium (RU) | Fri 06 Mar 2026 | 35.655 GM | 1108.99 |
| Date | Fri 06 Mar 2026 |
| GBP / Unit | 1987.236 KG |
| GBP / Oz | 1987.236 |
| Date | Fri 06 Mar 2026 (AM) |
| GBP / Unit | 122.681 GM |
| GBP / Oz | 122.681 |
| Date | Fri 06 Mar 2026 (PM) |
| GBP / Unit | 123.427 GM |
| GBP / Oz | 123.427 |
| Date | Fri 06 Mar 2026 |
| GBP / Unit | 172.842 GM |
| GBP / Oz | 172.842 |
| Date | Fri 06 Mar 2026 |
| GBP / Unit | 39.217 GM |
| GBP / Oz | 39.217 |
| Date | Fri 06 Mar 2026 |
| GBP / Unit | 50.867 GM |
| GBP / Oz | 50.867 |
| Date | Fri 06 Mar 2026 |
| GBP / Unit | 280.419 GM |
| GBP / Oz | 280.419 |
| Date | Fri 06 Mar 2026 |
| GBP / Unit | 35.655 GM |
| GBP / Oz | 35.655 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.