Showing all 2 results
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Thu 13 Aug 2026 | 1548.057 KG | 48.15 | |
| gold (AU) | Thu 13 Aug 2026 (AM) | 104.415 GM | 3247.67 | |
| gold (AU) | Thu 13 Aug 2026 (PM) | 104.125 GM | 3238.65 | |
| iridium (IR) | Thu 13 Aug 2026 | 187.921 GM | 5845 | |
| palladium (PD) | Thu 13 Aug 2026 | 31.529 GM | 980.66 | |
| platinum (PT) | Thu 13 Aug 2026 | 41.266 GM | 1283.52 | |
| rhodium (RH) | Thu 13 Aug 2026 | 210.668 GM | 6552.51 | |
| ruthenium (RU) | Thu 13 Aug 2026 | 40.1 GM | 1247.25 |
| Date | Thu 13 Aug 2026 |
| GBP / Unit | 1548.057 KG |
| GBP / Oz | 1548.057 |
| Date | Thu 13 Aug 2026 (AM) |
| GBP / Unit | 104.415 GM |
| GBP / Oz | 104.415 |
| Date | Thu 13 Aug 2026 (PM) |
| GBP / Unit | 104.125 GM |
| GBP / Oz | 104.125 |
| Date | Thu 13 Aug 2026 |
| GBP / Unit | 187.921 GM |
| GBP / Oz | 187.921 |
| Date | Thu 13 Aug 2026 |
| GBP / Unit | 31.529 GM |
| GBP / Oz | 31.529 |
| Date | Thu 13 Aug 2026 |
| GBP / Unit | 41.266 GM |
| GBP / Oz | 41.266 |
| Date | Thu 13 Aug 2026 |
| GBP / Unit | 210.668 GM |
| GBP / Oz | 210.668 |
| Date | Thu 13 Aug 2026 |
| GBP / Unit | 40.1 GM |
| GBP / Oz | 40.1 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.