Showing all 2 results
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Fri 27 Mar 2026 | 1640.973 KG | 51.04 | |
| gold (AU) | Fri 27 Mar 2026 (AM) | 106.988 GM | 3327.7 | |
| gold (AU) | Fri 27 Mar 2026 (PM) | 108.754 GM | 3382.63 | |
| iridium (IR) | Fri 27 Mar 2026 | 193.901 GM | 6031 | |
| palladium (PD) | Fri 27 Mar 2026 | 33.491 GM | 1041.69 | |
| platinum (PT) | Fri 27 Mar 2026 | 44.646 GM | 1388.65 | |
| rhodium (RH) | Fri 27 Mar 2026 | 261.755 GM | 8141.49 | |
| ruthenium (RU) | Fri 27 Mar 2026 | 42.415 GM | 1319.25 |
| Date | Fri 27 Mar 2026 |
| GBP / Unit | 1640.973 KG |
| GBP / Oz | 1640.973 |
| Date | Fri 27 Mar 2026 (AM) |
| GBP / Unit | 106.988 GM |
| GBP / Oz | 106.988 |
| Date | Fri 27 Mar 2026 (PM) |
| GBP / Unit | 108.754 GM |
| GBP / Oz | 108.754 |
| Date | Fri 27 Mar 2026 |
| GBP / Unit | 193.901 GM |
| GBP / Oz | 193.901 |
| Date | Fri 27 Mar 2026 |
| GBP / Unit | 33.491 GM |
| GBP / Oz | 33.491 |
| Date | Fri 27 Mar 2026 |
| GBP / Unit | 44.646 GM |
| GBP / Oz | 44.646 |
| Date | Fri 27 Mar 2026 |
| GBP / Unit | 261.755 GM |
| GBP / Oz | 261.755 |
| Date | Fri 27 Mar 2026 |
| GBP / Unit | 42.415 GM |
| GBP / Oz | 42.415 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.