Showing all 2 results
Date | GBP / Unit | GBP / Oz | ||
---|---|---|---|---|
silver (AG) | Wed 14 May 2025 | 792.194 KG | 24.64 | |
gold (AU) | Wed 14 May 2025 (AM) | 77.784 GM | 2419.35 | |
gold (AU) | Wed 14 May 2025 (PM) | 77.091 GM | 2397.8 | |
iridium (IR) | Wed 14 May 2025 | 100.391 GM | 3122.51 | |
palladium (PD) | Wed 14 May 2025 | 23.156 GM | 720.23 | |
platinum (PT) | Wed 14 May 2025 | 23.881 GM | 742.78 | |
rhodium (RH) | Wed 14 May 2025 | 131.239 GM | 4081.99 | |
ruthenium (RU) | Wed 14 May 2025 | 14.998 GM | 466.49 |
Date | Wed 14 May 2025 |
GBP / Unit | 792.194 KG |
GBP / Oz | 792.194 |
Date | Wed 14 May 2025 (AM) |
GBP / Unit | 77.784 GM |
GBP / Oz | 77.784 |
Date | Wed 14 May 2025 (PM) |
GBP / Unit | 77.091 GM |
GBP / Oz | 77.091 |
Date | Wed 14 May 2025 |
GBP / Unit | 100.391 GM |
GBP / Oz | 100.391 |
Date | Wed 14 May 2025 |
GBP / Unit | 23.156 GM |
GBP / Oz | 23.156 |
Date | Wed 14 May 2025 |
GBP / Unit | 23.881 GM |
GBP / Oz | 23.881 |
Date | Wed 14 May 2025 |
GBP / Unit | 131.239 GM |
GBP / Oz | 131.239 |
Date | Wed 14 May 2025 |
GBP / Unit | 14.998 GM |
GBP / Oz | 14.998 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.