Showing all 2 results
Date | GBP / Unit | GBP / Oz | ||
---|---|---|---|---|
silver (AG) | Wed 17 Sep 2025 | 972.559 KG | 30.25 | |
gold (AU) | Wed 17 Sep 2025 (AM) | 86.458 GM | 2689.14 | |
gold (AU) | Wed 17 Sep 2025 (PM) | 86.63 GM | 2694.49 | |
iridium (IR) | Wed 17 Sep 2025 | 110.052 GM | 3423 | |
palladium (PD) | Wed 17 Sep 2025 | 27.346 GM | 850.56 | |
platinum (PT) | Wed 17 Sep 2025 | 32.245 GM | 1002.93 | |
rhodium (RH) | Wed 17 Sep 2025 | 166.846 GM | 5189.49 | |
ruthenium (RU) | Wed 17 Sep 2025 | 21.895 GM | 681.01 |
Date | Wed 17 Sep 2025 |
GBP / Unit | 972.559 KG |
GBP / Oz | 972.559 |
Date | Wed 17 Sep 2025 (AM) |
GBP / Unit | 86.458 GM |
GBP / Oz | 86.458 |
Date | Wed 17 Sep 2025 (PM) |
GBP / Unit | 86.63 GM |
GBP / Oz | 86.63 |
Date | Wed 17 Sep 2025 |
GBP / Unit | 110.052 GM |
GBP / Oz | 110.052 |
Date | Wed 17 Sep 2025 |
GBP / Unit | 27.346 GM |
GBP / Oz | 27.346 |
Date | Wed 17 Sep 2025 |
GBP / Unit | 32.245 GM |
GBP / Oz | 32.245 |
Date | Wed 17 Sep 2025 |
GBP / Unit | 166.846 GM |
GBP / Oz | 166.846 |
Date | Wed 17 Sep 2025 |
GBP / Unit | 21.895 GM |
GBP / Oz | 21.895 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.