Showing all 2 results
Showing all 2 results
Date | GBP / Unit | GBP / Oz | ||
---|---|---|---|---|
silver (AG) | Tue 21 Jan 2025 | 800.875 KG | 24.91 | |
gold (AU) | Tue 21 Jan 2025 (AM) | 71.396 GM | 2220.66 | |
gold (AU) | Tue 21 Jan 2025 (PM) | 71.668 GM | 2229.12 | |
iridium (IR) | Tue 21 Jan 2025 | 114.633 GM | 3565.48 | |
palladium (PD) | Tue 21 Jan 2025 | 24.725 GM | 769.03 | |
platinum (PT) | Tue 21 Jan 2025 | 24.804 GM | 771.49 | |
rhodium (RH) | Tue 21 Jan 2025 | 123.202 GM | 3832.01 | |
ruthenium (RU) | Tue 21 Jan 2025 | 12.78 GM | 397.5 |
Date | Tue 21 Jan 2025 |
GBP / Unit | 800.875 KG |
GBP / Oz | 800.875 |
Date | Tue 21 Jan 2025 (AM) |
GBP / Unit | 71.396 GM |
GBP / Oz | 71.396 |
Date | Tue 21 Jan 2025 (PM) |
GBP / Unit | 71.668 GM |
GBP / Oz | 71.668 |
Date | Tue 21 Jan 2025 |
GBP / Unit | 114.633 GM |
GBP / Oz | 114.633 |
Date | Tue 21 Jan 2025 |
GBP / Unit | 24.725 GM |
GBP / Oz | 24.725 |
Date | Tue 21 Jan 2025 |
GBP / Unit | 24.804 GM |
GBP / Oz | 24.804 |
Date | Tue 21 Jan 2025 |
GBP / Unit | 123.202 GM |
GBP / Oz | 123.202 |
Date | Tue 21 Jan 2025 |
GBP / Unit | 12.78 GM |
GBP / Oz | 12.78 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.