Showing the single result
Date | GBP / Unit | GBP / Oz | ||
---|---|---|---|---|
silver (AG) | Tue 15 Jul 2025 | 914.045 KG | 28.43 | |
gold (AU) | Tue 15 Jul 2025 (AM) | 80.306 GM | 2497.8 | |
gold (AU) | Tue 15 Jul 2025 (PM) | 80.263 GM | 2496.46 | |
iridium (IR) | Tue 15 Jul 2025 | 106.773 GM | 3321.01 | |
palladium (PD) | Tue 15 Jul 2025 | 29.182 GM | 907.66 | |
platinum (PT) | Tue 15 Jul 2025 | 33.252 GM | 1034.25 | |
rhodium (RH) | Tue 15 Jul 2025 | 137.959 GM | 4291 | |
ruthenium (RU) | Tue 15 Jul 2025 | 19.194 GM | 597 |
Date | Tue 15 Jul 2025 |
GBP / Unit | 914.045 KG |
GBP / Oz | 914.045 |
Date | Tue 15 Jul 2025 (AM) |
GBP / Unit | 80.306 GM |
GBP / Oz | 80.306 |
Date | Tue 15 Jul 2025 (PM) |
GBP / Unit | 80.263 GM |
GBP / Oz | 80.263 |
Date | Tue 15 Jul 2025 |
GBP / Unit | 106.773 GM |
GBP / Oz | 106.773 |
Date | Tue 15 Jul 2025 |
GBP / Unit | 29.182 GM |
GBP / Oz | 29.182 |
Date | Tue 15 Jul 2025 |
GBP / Unit | 33.252 GM |
GBP / Oz | 33.252 |
Date | Tue 15 Jul 2025 |
GBP / Unit | 137.959 GM |
GBP / Oz | 137.959 |
Date | Tue 15 Jul 2025 |
GBP / Unit | 19.194 GM |
GBP / Oz | 19.194 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.