Showing the single result
Date | GBP / Unit | GBP / Oz | ||
---|---|---|---|---|
silver (AG) | Wed 30 Apr 2025 | 775.797 KG | 24.13 | |
gold (AU) | Wed 30 Apr 2025 (AM) | 78.983 GM | 2456.65 | |
gold (AU) | Wed 30 Apr 2025 (PM) | 79.729 GM | 2479.85 | |
iridium (IR) | Wed 30 Apr 2025 | 101.307 GM | 3151 | |
palladium (PD) | Wed 30 Apr 2025 | 22.486 GM | 699.39 | |
platinum (PT) | Wed 30 Apr 2025 | 23.426 GM | 728.63 | |
rhodium (RH) | Wed 30 Apr 2025 | 129.648 GM | 4032.5 | |
ruthenium (RU) | Wed 30 Apr 2025 | 15.071 GM | 468.76 |
Date | Wed 30 Apr 2025 |
GBP / Unit | 775.797 KG |
GBP / Oz | 775.797 |
Date | Wed 30 Apr 2025 (AM) |
GBP / Unit | 78.983 GM |
GBP / Oz | 78.983 |
Date | Wed 30 Apr 2025 (PM) |
GBP / Unit | 79.729 GM |
GBP / Oz | 79.729 |
Date | Wed 30 Apr 2025 |
GBP / Unit | 101.307 GM |
GBP / Oz | 101.307 |
Date | Wed 30 Apr 2025 |
GBP / Unit | 22.486 GM |
GBP / Oz | 22.486 |
Date | Wed 30 Apr 2025 |
GBP / Unit | 23.426 GM |
GBP / Oz | 23.426 |
Date | Wed 30 Apr 2025 |
GBP / Unit | 129.648 GM |
GBP / Oz | 129.648 |
Date | Wed 30 Apr 2025 |
GBP / Unit | 15.071 GM |
GBP / Oz | 15.071 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.