Showing the single result
Date | GBP / Unit | GBP / Oz | ||
---|---|---|---|---|
silver (AG) | Mon 23 Jun 2025 | 868.07 KG | 27 | |
gold (AU) | Mon 23 Jun 2025 (AM) | 80.844 GM | 2514.53 | |
gold (AU) | Mon 23 Jun 2025 (PM) | 80.82 GM | 2513.78 | |
iridium (IR) | Mon 23 Jun 2025 | 103.959 GM | 3233.49 | |
palladium (PD) | Mon 23 Jun 2025 | 25.668 GM | 798.36 | |
platinum (PT) | Mon 23 Jun 2025 | 31.094 GM | 967.13 | |
rhodium (RH) | Mon 23 Jun 2025 | 130.403 GM | 4055.99 | |
ruthenium (RU) | Mon 23 Jun 2025 | 16.228 GM | 504.75 |
Date | Mon 23 Jun 2025 |
GBP / Unit | 868.07 KG |
GBP / Oz | 868.07 |
Date | Mon 23 Jun 2025 (AM) |
GBP / Unit | 80.844 GM |
GBP / Oz | 80.844 |
Date | Mon 23 Jun 2025 (PM) |
GBP / Unit | 80.82 GM |
GBP / Oz | 80.82 |
Date | Mon 23 Jun 2025 |
GBP / Unit | 103.959 GM |
GBP / Oz | 103.959 |
Date | Mon 23 Jun 2025 |
GBP / Unit | 25.668 GM |
GBP / Oz | 25.668 |
Date | Mon 23 Jun 2025 |
GBP / Unit | 31.094 GM |
GBP / Oz | 31.094 |
Date | Mon 23 Jun 2025 |
GBP / Unit | 130.403 GM |
GBP / Oz | 130.403 |
Date | Mon 23 Jun 2025 |
GBP / Unit | 16.228 GM |
GBP / Oz | 16.228 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.