Description
Hello
Click here to upload or drag and drop your model to the canvas.
The model is too large and has been resized to fit in the printer's build tray. [Hide]
The model is too small and has been upscaled. [Hide]
Warning: The selected printer can not print in full color [Hide]
Warning: obj models with multiple meshes are not yet supported [Hide]
Warning: could not arrange models [Hide]
Model Stats:
Material Volume: | cm3 |
Box Volume: | cm3 |
Surface Area: | cm2 |
Model Weight: | g |
Model Dimensions: | x x cm |
Print Time: | hours |
Hello
Date | GBP / Unit | GBP / Oz | ||
---|---|---|---|---|
silver (AG) | Fri 20 Dec 2024 | 740.11 KG | 23.02 | |
gold (AU) | Fri 20 Dec 2024 (AM) | 66.939 GM | 2082.04 | |
gold (AU) | Fri 20 Dec 2024 (PM) | 67.028 GM | 2084.8 | |
iridium (IR) | Fri 20 Dec 2024 | 114.923 GM | 3574.5 | |
palladium (PD) | Fri 20 Dec 2024 | 23.594 GM | 733.86 | |
platinum (PT) | Fri 20 Dec 2024 | 23.825 GM | 741.04 | |
rhodium (RH) | Fri 20 Dec 2024 | 118.138 GM | 3674.5 | |
ruthenium (RU) | Fri 20 Dec 2024 | 12.008 GM | 373.49 |
Date | Fri 20 Dec 2024 |
GBP / Unit | 740.11 KG |
GBP / Oz | 740.11 |
Date | Fri 20 Dec 2024 (AM) |
GBP / Unit | 66.939 GM |
GBP / Oz | 66.939 |
Date | Fri 20 Dec 2024 (PM) |
GBP / Unit | 67.028 GM |
GBP / Oz | 67.028 |
Date | Fri 20 Dec 2024 |
GBP / Unit | 114.923 GM |
GBP / Oz | 114.923 |
Date | Fri 20 Dec 2024 |
GBP / Unit | 23.594 GM |
GBP / Oz | 23.594 |
Date | Fri 20 Dec 2024 |
GBP / Unit | 23.825 GM |
GBP / Oz | 23.825 |
Date | Fri 20 Dec 2024 |
GBP / Unit | 118.138 GM |
GBP / Oz | 118.138 |
Date | Fri 20 Dec 2024 |
GBP / Unit | 12.008 GM |
GBP / Oz | 12.008 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.