Description
Hello
Click here to upload or drag and drop your model to the canvas.
The model is too large and has been resized to fit in the printer's build tray. [Hide]
The model is too small and has been upscaled. [Hide]
Warning: The selected printer can not print in full color [Hide]
Warning: obj models with multiple meshes are not yet supported [Hide]
Warning: could not arrange models [Hide]
Model Stats:
| Material Volume: |
cm3 |
| Box Volume: | cm3 |
| Surface Area: | cm2 |
| Model Weight: |
g |
| Model Dimensions: | x x cm |
| Print Time: |
hours |
Hello
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Tue 28 Apr 2026 | 1744.498 KG | 54.26 | |
| gold (AU) | Tue 28 Apr 2026 (AM) | 109.89 GM | 3417.96 | |
| gold (AU) | Tue 28 Apr 2026 (PM) | 108.797 GM | 3383.96 | |
| iridium (IR) | Tue 28 Apr 2026 | 184.063 GM | 5725 | |
| palladium (PD) | Tue 28 Apr 2026 | 34.892 GM | 1085.26 | |
| platinum (PT) | Tue 28 Apr 2026 | 46.331 GM | 1441.06 | |
| rhodium (RH) | Tue 28 Apr 2026 | 239.041 GM | 7435.01 | |
| ruthenium (RU) | Tue 28 Apr 2026 | 39.441 GM | 1226.75 |
| Date | Tue 28 Apr 2026 |
| GBP / Unit | 1744.498 KG |
| GBP / Oz | 1744.498 |
| Date | Tue 28 Apr 2026 (AM) |
| GBP / Unit | 109.89 GM |
| GBP / Oz | 109.89 |
| Date | Tue 28 Apr 2026 (PM) |
| GBP / Unit | 108.797 GM |
| GBP / Oz | 108.797 |
| Date | Tue 28 Apr 2026 |
| GBP / Unit | 184.063 GM |
| GBP / Oz | 184.063 |
| Date | Tue 28 Apr 2026 |
| GBP / Unit | 34.892 GM |
| GBP / Oz | 34.892 |
| Date | Tue 28 Apr 2026 |
| GBP / Unit | 46.331 GM |
| GBP / Oz | 46.331 |
| Date | Tue 28 Apr 2026 |
| GBP / Unit | 239.041 GM |
| GBP / Oz | 239.041 |
| Date | Tue 28 Apr 2026 |
| GBP / Unit | 39.441 GM |
| GBP / Oz | 39.441 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.