Description
Hello
Click here to upload or drag and drop your model to the canvas.
The model is too large and has been resized to fit in the printer's build tray. [Hide]
The model is too small and has been upscaled. [Hide]
Warning: The selected printer can not print in full color [Hide]
Warning: obj models with multiple meshes are not yet supported [Hide]
Warning: could not arrange models [Hide]
Model Stats:
| Material Volume: |
cm3 |
| Box Volume: | cm3 |
| Surface Area: | cm2 |
| Model Weight: |
g |
| Model Dimensions: | x x cm |
| Print Time: |
hours |
Hello
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Fri 23 Oct 2026 | 1295.996 KG | 40.31 | |
| gold (AU) | Fri 23 Oct 2026 (AM) | 96.76 GM | 3009.57 | |
| gold (AU) | Fri 23 Oct 2026 (PM) | 96.476 GM | 3000.74 | |
| iridium (IR) | Fri 23 Oct 2026 | 235.343 GM | 7319.99 | |
| palladium (PD) | Fri 23 Oct 2026 | 25.346 GM | 788.35 | |
| platinum (PT) | Fri 23 Oct 2026 | 37.447 GM | 1164.73 | |
| rhodium (RH) | Fri 23 Oct 2026 | 220.859 GM | 6869.48 | |
| ruthenium (RU) | Fri 23 Oct 2026 | 45.863 GM | 1426.5 |
| Date | Fri 23 Oct 2026 |
| GBP / Unit | 1295.996 KG |
| GBP / Oz | 1295.996 |
| Date | Fri 23 Oct 2026 (AM) |
| GBP / Unit | 96.76 GM |
| GBP / Oz | 96.76 |
| Date | Fri 23 Oct 2026 (PM) |
| GBP / Unit | 96.476 GM |
| GBP / Oz | 96.476 |
| Date | Fri 23 Oct 2026 |
| GBP / Unit | 235.343 GM |
| GBP / Oz | 235.343 |
| Date | Fri 23 Oct 2026 |
| GBP / Unit | 25.346 GM |
| GBP / Oz | 25.346 |
| Date | Fri 23 Oct 2026 |
| GBP / Unit | 37.447 GM |
| GBP / Oz | 37.447 |
| Date | Fri 23 Oct 2026 |
| GBP / Unit | 220.859 GM |
| GBP / Oz | 220.859 |
| Date | Fri 23 Oct 2026 |
| GBP / Unit | 45.863 GM |
| GBP / Oz | 45.863 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.