Showing all 2 results
Date | GBP / Unit | GBP / Oz | ||
---|---|---|---|---|
silver (AG) | Mon 15 Sep 2025 | 996.994 KG | 31.01 | |
gold (AU) | Mon 15 Sep 2025 (AM) | 86.02 GM | 2675.52 | |
gold (AU) | Mon 15 Sep 2025 (PM) | 86.551 GM | 2692.04 | |
iridium (IR) | Mon 15 Sep 2025 | 110.422 GM | 3434.51 | |
palladium (PD) | Mon 15 Sep 2025 | 28.04 GM | 872.14 | |
platinum (PT) | Mon 15 Sep 2025 | 32.859 GM | 1022.03 | |
rhodium (RH) | Mon 15 Sep 2025 | 169.177 GM | 5261.99 | |
ruthenium (RU) | Mon 15 Sep 2025 | 21.967 GM | 683.25 |
Date | Mon 15 Sep 2025 |
GBP / Unit | 996.994 KG |
GBP / Oz | 996.994 |
Date | Mon 15 Sep 2025 (AM) |
GBP / Unit | 86.02 GM |
GBP / Oz | 86.02 |
Date | Mon 15 Sep 2025 (PM) |
GBP / Unit | 86.551 GM |
GBP / Oz | 86.551 |
Date | Mon 15 Sep 2025 |
GBP / Unit | 110.422 GM |
GBP / Oz | 110.422 |
Date | Mon 15 Sep 2025 |
GBP / Unit | 28.04 GM |
GBP / Oz | 28.04 |
Date | Mon 15 Sep 2025 |
GBP / Unit | 32.859 GM |
GBP / Oz | 32.859 |
Date | Mon 15 Sep 2025 |
GBP / Unit | 169.177 GM |
GBP / Oz | 169.177 |
Date | Mon 15 Sep 2025 |
GBP / Unit | 21.967 GM |
GBP / Oz | 21.967 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.