Showing all 2 results
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Fri 10 Jul 2026 | 1420.097 KG | 44.17 | |
| gold (AU) | Fri 10 Jul 2026 (AM) | 98.31 GM | 3057.78 | |
| gold (AU) | Fri 10 Jul 2026 (PM) | 98.316 GM | 3057.97 | |
| iridium (IR) | Fri 10 Jul 2026 | 185.027 GM | 5754.98 | |
| palladium (PD) | Fri 10 Jul 2026 | 30.534 GM | 949.71 | |
| platinum (PT) | Fri 10 Jul 2026 | 38.776 GM | 1206.07 | |
| rhodium (RH) | Fri 10 Jul 2026 | 195.83 GM | 6090.99 | |
| ruthenium (RU) | Fri 10 Jul 2026 | 36.644 GM | 1139.76 |
| Date | Fri 10 Jul 2026 |
| GBP / Unit | 1420.097 KG |
| GBP / Oz | 1420.097 |
| Date | Fri 10 Jul 2026 (AM) |
| GBP / Unit | 98.31 GM |
| GBP / Oz | 98.31 |
| Date | Fri 10 Jul 2026 (PM) |
| GBP / Unit | 98.316 GM |
| GBP / Oz | 98.316 |
| Date | Fri 10 Jul 2026 |
| GBP / Unit | 185.027 GM |
| GBP / Oz | 185.027 |
| Date | Fri 10 Jul 2026 |
| GBP / Unit | 30.534 GM |
| GBP / Oz | 30.534 |
| Date | Fri 10 Jul 2026 |
| GBP / Unit | 38.776 GM |
| GBP / Oz | 38.776 |
| Date | Fri 10 Jul 2026 |
| GBP / Unit | 195.83 GM |
| GBP / Oz | 195.83 |
| Date | Fri 10 Jul 2026 |
| GBP / Unit | 36.644 GM |
| GBP / Oz | 36.644 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.