Description
Hello
Click here to upload or drag and drop your model to the canvas.
The model is too large and has been resized to fit in the printer's build tray. [Hide]
The model is too small and has been upscaled. [Hide]
Warning: The selected printer can not print in full color [Hide]
Warning: obj models with multiple meshes are not yet supported [Hide]
Warning: could not arrange models [Hide]
Model Stats:
Material Volume: |
![]() |
Box Volume: | cm3 |
Surface Area: | cm2 |
Model Weight: |
![]() |
Model Dimensions: | x x cm |
Print Time: |
![]() |
Hello
Upload your 3D file, in one of the supported formats above. Depending on the size of the file this may take several seconds to several minutes. Progress is displayed in the bar beneath the ‘UPLOAD MODEL’ button.
The system will calculate the price of your model in various metals.
Whilst the price includes all additional charges using up-to-date spot fixes, the prices displayed are indicative only and do not form a binding contract with us. Once you have uploaded your model, you can request a formal quote by entering your email and other information in the boxes above right.
We will get back to you as quickly as possible. If you have any questions please get in touch.
Platinum (Cobalt 950) |
Gold (22ct, 18ct, 14ct, 9ct) |
Metal costs are derived from the Daily Metal Fix
Sprueing | 1 piece – £2.50 2-5 pieces (per job) £5.00 |
Casting charges per gram: | Platinum – £2.80 Gold 22ct – £2.50 Gold 18ct – £2.20 Gold 14ct – £2.00 Gold 9ct – £1.80 |
Small component charge: (Platinum and gold only) |
Components under 1g £0.50 per piece |
Wax adjustment: | £5 per piece |
Wax from customer own moulds: | £3 per piece |
Same day casting: | Additional £120.00 on top of normal charges |
Next day casting: | £30 per job up to 5 pieces or 10g. |
Standard Turnaround: | 2 -3 days |
Moulding: | Vulcanised moulds from £20-£80 depending on size. Cold moulding from £25-£200 depending on size. |
Date | GBP / Unit | GBP / Oz | ||
---|---|---|---|---|
silver (AG) | Fri 09 Apr 2021 | 591.252 KG | 18.39 | |
gold (AU) | Fri 09 Apr 2021 (AM) | 40.985 GM | 1274.78 | |
gold (AU) | Fri 09 Apr 2021 (PM) | 40.76 GM | 1267.78 | |
iridium (IR) | Fri 09 Apr 2021 | 145.98 GM | 4540.49 | |
palladium (PD) | Fri 09 Apr 2021 | 61.958 GM | 1927.11 | |
platinum (PT) | Fri 09 Apr 2021 | 28.19 GM | 876.81 | |
rhodium (RH) | Fri 09 Apr 2021 | 675.744 GM | 21017.99 | |
ruthenium (RU) | Fri 09 Apr 2021 | 9.653 GM | 300.24 |
Date | Fri 09 Apr 2021 |
GBP / Unit | 591.252 KG |
GBP / Oz | 591.252 |
Date | Fri 09 Apr 2021 (AM) |
GBP / Unit | 40.985 GM |
GBP / Oz | 40.985 |
Date | Fri 09 Apr 2021 (PM) |
GBP / Unit | 40.76 GM |
GBP / Oz | 40.76 |
Date | Fri 09 Apr 2021 |
GBP / Unit | 145.98 GM |
GBP / Oz | 145.98 |
Date | Fri 09 Apr 2021 |
GBP / Unit | 61.958 GM |
GBP / Oz | 61.958 |
Date | Fri 09 Apr 2021 |
GBP / Unit | 28.19 GM |
GBP / Oz | 28.19 |
Date | Fri 09 Apr 2021 |
GBP / Unit | 675.744 GM |
GBP / Oz | 675.744 |
Date | Fri 09 Apr 2021 |
GBP / Unit | 9.653 GM |
GBP / Oz | 9.653 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.