
Supported file types:
STL (bin, ascii), OBJ (inc. texture support), ZIP
Date | GBP / Unit | GBP / Oz | ||
---|---|---|---|---|
silver (AG) | Wed 04 Jun 2025 | 816.628 KG | 25.4 | |
gold (AU) | Wed 04 Jun 2025 (AM) | 79.884 GM | 2484.67 | |
gold (AU) | Wed 04 Jun 2025 (PM) | 79.789 GM | 2481.72 | |
iridium (IR) | Wed 04 Jun 2025 | 97.819 GM | 3042.51 | |
palladium (PD) | Wed 04 Jun 2025 | 23.754 GM | 738.83 | |
platinum (PT) | Wed 04 Jun 2025 | 25.63 GM | 797.18 | |
rhodium (RH) | Wed 04 Jun 2025 | 129.439 GM | 4026 | |
ruthenium (RU) | Wed 04 Jun 2025 | 14.677 GM | 456.51 |
Date | Wed 04 Jun 2025 |
GBP / Unit | 816.628 KG |
GBP / Oz | 816.628 |
Date | Wed 04 Jun 2025 (AM) |
GBP / Unit | 79.884 GM |
GBP / Oz | 79.884 |
Date | Wed 04 Jun 2025 (PM) |
GBP / Unit | 79.789 GM |
GBP / Oz | 79.789 |
Date | Wed 04 Jun 2025 |
GBP / Unit | 97.819 GM |
GBP / Oz | 97.819 |
Date | Wed 04 Jun 2025 |
GBP / Unit | 23.754 GM |
GBP / Oz | 23.754 |
Date | Wed 04 Jun 2025 |
GBP / Unit | 25.63 GM |
GBP / Oz | 25.63 |
Date | Wed 04 Jun 2025 |
GBP / Unit | 129.439 GM |
GBP / Oz | 129.439 |
Date | Wed 04 Jun 2025 |
GBP / Unit | 14.677 GM |
GBP / Oz | 14.677 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.