Supported file types:
STL (bin, ascii), OBJ (inc. texture support), ZIP
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Mon 16 Mar 2026 | 1911.36 KG | 59.45 | |
| gold (AU) | Mon 16 Mar 2026 (AM) | 120.811 GM | 3757.64 | |
| gold (AU) | Mon 16 Mar 2026 (PM) | 120.746 GM | 3755.62 | |
| iridium (IR) | Mon 16 Mar 2026 | 194.849 GM | 6060.48 | |
| palladium (PD) | Mon 16 Mar 2026 | 38.672 GM | 1202.83 | |
| platinum (PT) | Mon 16 Mar 2026 | 51.161 GM | 1591.28 | |
| rhodium (RH) | Mon 16 Mar 2026 | 278.875 GM | 8673.98 | |
| ruthenium (RU) | Mon 16 Mar 2026 | 42.624 GM | 1325.75 |
| Date | Mon 16 Mar 2026 |
| GBP / Unit | 1911.36 KG |
| GBP / Oz | 1911.36 |
| Date | Mon 16 Mar 2026 (AM) |
| GBP / Unit | 120.811 GM |
| GBP / Oz | 120.811 |
| Date | Mon 16 Mar 2026 (PM) |
| GBP / Unit | 120.746 GM |
| GBP / Oz | 120.746 |
| Date | Mon 16 Mar 2026 |
| GBP / Unit | 194.849 GM |
| GBP / Oz | 194.849 |
| Date | Mon 16 Mar 2026 |
| GBP / Unit | 38.672 GM |
| GBP / Oz | 38.672 |
| Date | Mon 16 Mar 2026 |
| GBP / Unit | 51.161 GM |
| GBP / Oz | 51.161 |
| Date | Mon 16 Mar 2026 |
| GBP / Unit | 278.875 GM |
| GBP / Oz | 278.875 |
| Date | Mon 16 Mar 2026 |
| GBP / Unit | 42.624 GM |
| GBP / Oz | 42.624 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.