
Supported file types:
STL (bin, ascii), OBJ (inc. texture support), ZIP
Date | GBP / Unit | GBP / Oz | ||
---|---|---|---|---|
silver (AG) | Wed 23 Apr 2025 | 796.695 KG | 24.78 | |
gold (AU) | Wed 23 Apr 2025 (AM) | 80.354 GM | 2499.29 | |
gold (AU) | Wed 23 Apr 2025 (PM) | 78.931 GM | 2455.03 | |
iridium (IR) | Wed 23 Apr 2025 | 101.918 GM | 3170 | |
palladium (PD) | Wed 23 Apr 2025 | 22.739 GM | 707.26 | |
platinum (PT) | Wed 23 Apr 2025 | 23.439 GM | 729.03 | |
rhodium (RH) | Wed 23 Apr 2025 | 130.419 GM | 4056.48 | |
ruthenium (RU) | Wed 23 Apr 2025 | 15.167 GM | 471.75 |
Date | Wed 23 Apr 2025 |
GBP / Unit | 796.695 KG |
GBP / Oz | 796.695 |
Date | Wed 23 Apr 2025 (AM) |
GBP / Unit | 80.354 GM |
GBP / Oz | 80.354 |
Date | Wed 23 Apr 2025 (PM) |
GBP / Unit | 78.931 GM |
GBP / Oz | 78.931 |
Date | Wed 23 Apr 2025 |
GBP / Unit | 101.918 GM |
GBP / Oz | 101.918 |
Date | Wed 23 Apr 2025 |
GBP / Unit | 22.739 GM |
GBP / Oz | 22.739 |
Date | Wed 23 Apr 2025 |
GBP / Unit | 23.439 GM |
GBP / Oz | 23.439 |
Date | Wed 23 Apr 2025 |
GBP / Unit | 130.419 GM |
GBP / Oz | 130.419 |
Date | Wed 23 Apr 2025 |
GBP / Unit | 15.167 GM |
GBP / Oz | 15.167 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.