
Supported file types:
STL (bin, ascii), OBJ (inc. texture support), ZIP
Date | GBP / Unit | GBP / Oz | ||
---|---|---|---|---|
silver (AG) | Tue 24 Jun 2025 | 851.994 KG | 26.5 | |
gold (AU) | Tue 24 Jun 2025 (AM) | 78.4 GM | 2438.51 | |
gold (AU) | Tue 24 Jun 2025 (PM) | 78.041 GM | 2427.35 | |
iridium (IR) | Tue 24 Jun 2025 | 102.77 GM | 3196.5 | |
palladium (PD) | Tue 24 Jun 2025 | 25.319 GM | 787.51 | |
platinum (PT) | Tue 24 Jun 2025 | 30.827 GM | 958.83 | |
rhodium (RH) | Tue 24 Jun 2025 | 128.908 GM | 4009.49 | |
ruthenium (RU) | Tue 24 Jun 2025 | 16.043 GM | 498.99 |
Date | Tue 24 Jun 2025 |
GBP / Unit | 851.994 KG |
GBP / Oz | 851.994 |
Date | Tue 24 Jun 2025 (AM) |
GBP / Unit | 78.4 GM |
GBP / Oz | 78.4 |
Date | Tue 24 Jun 2025 (PM) |
GBP / Unit | 78.041 GM |
GBP / Oz | 78.041 |
Date | Tue 24 Jun 2025 |
GBP / Unit | 102.77 GM |
GBP / Oz | 102.77 |
Date | Tue 24 Jun 2025 |
GBP / Unit | 25.319 GM |
GBP / Oz | 25.319 |
Date | Tue 24 Jun 2025 |
GBP / Unit | 30.827 GM |
GBP / Oz | 30.827 |
Date | Tue 24 Jun 2025 |
GBP / Unit | 128.908 GM |
GBP / Oz | 128.908 |
Date | Tue 24 Jun 2025 |
GBP / Unit | 16.043 GM |
GBP / Oz | 16.043 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.