
Supported file types:
STL (bin, ascii), OBJ (inc. texture support), ZIP
Date | GBP / Unit | GBP / Oz | ||
---|---|---|---|---|
silver (AG) | Tue 07 Oct 2025 | 1160.32 KG | 36.09 | |
gold (AU) | Tue 07 Oct 2025 (AM) | 94.817 GM | 2949.14 | |
gold (AU) | Tue 07 Oct 2025 (PM) | 95.357 GM | 2965.93 | |
iridium (IR) | Mon 06 Oct 2025 | 109.891 GM | 3417.99 | |
palladium (PD) | Tue 07 Oct 2025 | 32.187 GM | 1001.13 | |
platinum (PT) | Tue 07 Oct 2025 | 39.041 GM | 1214.31 | |
rhodium (RH) | Mon 06 Oct 2025 | 169.949 GM | 5286 | |
ruthenium (RU) | Mon 06 Oct 2025 | 21.854 GM | 679.74 |
Date | Tue 07 Oct 2025 |
GBP / Unit | 1160.32 KG |
GBP / Oz | 1160.32 |
Date | Tue 07 Oct 2025 (AM) |
GBP / Unit | 94.817 GM |
GBP / Oz | 94.817 |
Date | Tue 07 Oct 2025 (PM) |
GBP / Unit | 95.357 GM |
GBP / Oz | 95.357 |
Date | Mon 06 Oct 2025 |
GBP / Unit | 109.891 GM |
GBP / Oz | 109.891 |
Date | Tue 07 Oct 2025 |
GBP / Unit | 32.187 GM |
GBP / Oz | 32.187 |
Date | Tue 07 Oct 2025 |
GBP / Unit | 39.041 GM |
GBP / Oz | 39.041 |
Date | Mon 06 Oct 2025 |
GBP / Unit | 169.949 GM |
GBP / Oz | 169.949 |
Date | Mon 06 Oct 2025 |
GBP / Unit | 21.854 GM |
GBP / Oz | 21.854 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.