Supported file types:
STL (bin, ascii), OBJ (inc. texture support), ZIP
DBC London Gallery
From design to casting, various images of the processes
Get a Quote
Choose 1 of the following options
Date | GBP / Unit | GBP / Oz | ||
---|---|---|---|---|
silver (AG) | Fri 20 Dec 2024 | 740.11 KG | 23.02 | |
gold (AU) | Fri 20 Dec 2024 (AM) | 66.939 GM | 2082.04 | |
gold (AU) | Fri 20 Dec 2024 (PM) | 67.028 GM | 2084.8 | |
iridium (IR) | Fri 20 Dec 2024 | 114.923 GM | 3574.5 | |
palladium (PD) | Fri 20 Dec 2024 | 23.594 GM | 733.86 | |
platinum (PT) | Fri 20 Dec 2024 | 23.825 GM | 741.04 | |
rhodium (RH) | Fri 20 Dec 2024 | 118.138 GM | 3674.5 | |
ruthenium (RU) | Fri 20 Dec 2024 | 12.008 GM | 373.49 |
Date | Fri 20 Dec 2024 |
GBP / Unit | 740.11 KG |
GBP / Oz | 740.11 |
Date | Fri 20 Dec 2024 (AM) |
GBP / Unit | 66.939 GM |
GBP / Oz | 66.939 |
Date | Fri 20 Dec 2024 (PM) |
GBP / Unit | 67.028 GM |
GBP / Oz | 67.028 |
Date | Fri 20 Dec 2024 |
GBP / Unit | 114.923 GM |
GBP / Oz | 114.923 |
Date | Fri 20 Dec 2024 |
GBP / Unit | 23.594 GM |
GBP / Oz | 23.594 |
Date | Fri 20 Dec 2024 |
GBP / Unit | 23.825 GM |
GBP / Oz | 23.825 |
Date | Fri 20 Dec 2024 |
GBP / Unit | 118.138 GM |
GBP / Oz | 118.138 |
Date | Fri 20 Dec 2024 |
GBP / Unit | 12.008 GM |
GBP / Oz | 12.008 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.