Supported file types:
STL (bin, ascii), OBJ (inc. texture support), ZIP
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Tue 03 Feb 2026 | 2058.932 KG | 64.04 | |
| gold (AU) | Tue 03 Feb 2026 (AM) | 115.859 GM | 3603.62 | |
| gold (AU) | Tue 03 Feb 2026 (PM) | 115.78 GM | 3601.16 | |
| iridium (IR) | Tue 03 Feb 2026 | 156.912 GM | 4880.51 | |
| palladium (PD) | Tue 03 Feb 2026 | 42.781 GM | 1330.64 | |
| platinum (PT) | Tue 03 Feb 2026 | 52.906 GM | 1645.56 | |
| rhodium (RH) | Tue 03 Feb 2026 | 248.943 GM | 7742.99 | |
| ruthenium (RU) | Tue 03 Feb 2026 | 33.622 GM | 1045.76 |
| Date | Tue 03 Feb 2026 |
| GBP / Unit | 2058.932 KG |
| GBP / Oz | 2058.932 |
| Date | Tue 03 Feb 2026 (AM) |
| GBP / Unit | 115.859 GM |
| GBP / Oz | 115.859 |
| Date | Tue 03 Feb 2026 (PM) |
| GBP / Unit | 115.78 GM |
| GBP / Oz | 115.78 |
| Date | Tue 03 Feb 2026 |
| GBP / Unit | 156.912 GM |
| GBP / Oz | 156.912 |
| Date | Tue 03 Feb 2026 |
| GBP / Unit | 42.781 GM |
| GBP / Oz | 42.781 |
| Date | Tue 03 Feb 2026 |
| GBP / Unit | 52.906 GM |
| GBP / Oz | 52.906 |
| Date | Tue 03 Feb 2026 |
| GBP / Unit | 248.943 GM |
| GBP / Oz | 248.943 |
| Date | Tue 03 Feb 2026 |
| GBP / Unit | 33.622 GM |
| GBP / Oz | 33.622 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.