Supported file types:
STL (bin, ascii), OBJ (inc. texture support), ZIP
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Thu 02 Apr 2026 | 1730.673 KG | 53.83 | |
| gold (AU) | Thu 02 Apr 2026 (PM) | 112.868 GM | 3510.59 | |
| iridium (IR) | Thu 02 Apr 2026 | 192.856 GM | 5998.49 | |
| palladium (PD) | Thu 02 Apr 2026 | 35.593 GM | 1107.07 | |
| platinum (PT) | Thu 02 Apr 2026 | 46.468 GM | 1445.32 | |
| rhodium (RH) | Thu 02 Apr 2026 | 246.564 GM | 7669 | |
| ruthenium (RU) | Thu 02 Apr 2026 | 42.72 GM | 1328.74 |
| Date | Thu 02 Apr 2026 |
| GBP / Unit | 1730.673 KG |
| GBP / Oz | 1730.673 |
| Date | Thu 02 Apr 2026 (PM) |
| GBP / Unit | 112.868 GM |
| GBP / Oz | 112.868 |
| Date | Thu 02 Apr 2026 |
| GBP / Unit | 192.856 GM |
| GBP / Oz | 192.856 |
| Date | Thu 02 Apr 2026 |
| GBP / Unit | 35.593 GM |
| GBP / Oz | 35.593 |
| Date | Thu 02 Apr 2026 |
| GBP / Unit | 46.468 GM |
| GBP / Oz | 46.468 |
| Date | Thu 02 Apr 2026 |
| GBP / Unit | 246.564 GM |
| GBP / Oz | 246.564 |
| Date | Thu 02 Apr 2026 |
| GBP / Unit | 42.72 GM |
| GBP / Oz | 42.72 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.