Supported file types:
STL (bin, ascii), OBJ (inc. texture support), ZIP
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Fri 31 Oct 2025 | 1199.222 KG | 37.3 | |
| gold (AU) | Fri 31 Oct 2025 (AM) | 98.203 GM | 3054.45 | |
| gold (AU) | Fri 31 Oct 2025 (PM) | 98.303 GM | 3057.57 | |
| iridium (IR) | Fri 31 Oct 2025 | 110.518 GM | 3437.49 | |
| palladium (PD) | Fri 31 Oct 2025 | 35.927 GM | 1117.45 | |
| platinum (PT) | Fri 31 Oct 2025 | 38.968 GM | 1212.04 | |
| rhodium (RH) | Fri 31 Oct 2025 | 201.408 GM | 6264.49 | |
| ruthenium (RU) | Fri 31 Oct 2025 | 22.353 GM | 695.26 |
| Date | Fri 31 Oct 2025 |
| GBP / Unit | 1199.222 KG |
| GBP / Oz | 1199.222 |
| Date | Fri 31 Oct 2025 (AM) |
| GBP / Unit | 98.203 GM |
| GBP / Oz | 98.203 |
| Date | Fri 31 Oct 2025 (PM) |
| GBP / Unit | 98.303 GM |
| GBP / Oz | 98.303 |
| Date | Fri 31 Oct 2025 |
| GBP / Unit | 110.518 GM |
| GBP / Oz | 110.518 |
| Date | Fri 31 Oct 2025 |
| GBP / Unit | 35.927 GM |
| GBP / Oz | 35.927 |
| Date | Fri 31 Oct 2025 |
| GBP / Unit | 38.968 GM |
| GBP / Oz | 38.968 |
| Date | Fri 31 Oct 2025 |
| GBP / Unit | 201.408 GM |
| GBP / Oz | 201.408 |
| Date | Fri 31 Oct 2025 |
| GBP / Unit | 22.353 GM |
| GBP / Oz | 22.353 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.