Supported file types:
STL (bin, ascii), OBJ (inc. texture support), ZIP
| Date | GBP / Unit | GBP / Oz | ||
|---|---|---|---|---|
| silver (AG) | Tue 23 Jun 2026 | 1512.048 KG | 47.03 | |
| gold (AU) | Tue 23 Jun 2026 (AM) | 99.977 GM | 3109.63 | |
| gold (AU) | Tue 23 Jun 2026 (PM) | 100.637 GM | 3130.16 | |
| iridium (IR) | Tue 23 Jun 2026 | 178.147 GM | 5540.99 | |
| palladium (PD) | Tue 23 Jun 2026 | 30.033 GM | 934.13 | |
| platinum (PT) | Tue 23 Jun 2026 | 40.061 GM | 1246.04 | |
| rhodium (RH) | Tue 23 Jun 2026 | 193.997 GM | 6033.98 | |
| ruthenium (RU) | Tue 23 Jun 2026 | 37.214 GM | 1157.48 |
| Date | Tue 23 Jun 2026 |
| GBP / Unit | 1512.048 KG |
| GBP / Oz | 1512.048 |
| Date | Tue 23 Jun 2026 (AM) |
| GBP / Unit | 99.977 GM |
| GBP / Oz | 99.977 |
| Date | Tue 23 Jun 2026 (PM) |
| GBP / Unit | 100.637 GM |
| GBP / Oz | 100.637 |
| Date | Tue 23 Jun 2026 |
| GBP / Unit | 178.147 GM |
| GBP / Oz | 178.147 |
| Date | Tue 23 Jun 2026 |
| GBP / Unit | 30.033 GM |
| GBP / Oz | 30.033 |
| Date | Tue 23 Jun 2026 |
| GBP / Unit | 40.061 GM |
| GBP / Oz | 40.061 |
| Date | Tue 23 Jun 2026 |
| GBP / Unit | 193.997 GM |
| GBP / Oz | 193.997 |
| Date | Tue 23 Jun 2026 |
| GBP / Unit | 37.214 GM |
| GBP / Oz | 37.214 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.