
Supported file types:
STL (bin, ascii), OBJ (inc. texture support), ZIP
Date | GBP / Unit | GBP / Oz | ||
---|---|---|---|---|
silver (AG) | Tue 08 Jul 2025 | 870.642 KG | 27.08 | |
gold (AU) | Tue 08 Jul 2025 (AM) | 78.475 GM | 2440.85 | |
gold (AU) | Tue 08 Jul 2025 (PM) | 78.65 GM | 2446.29 | |
iridium (IR) | Tue 08 Jul 2025 | 103.509 GM | 3219.49 | |
palladium (PD) | Tue 08 Jul 2025 | 26.437 GM | 822.28 | |
platinum (PT) | Tue 08 Jul 2025 | 32.554 GM | 1012.54 | |
rhodium (RH) | Tue 08 Jul 2025 | 132.477 GM | 4120.5 | |
ruthenium (RU) | Tue 08 Jul 2025 | 18.455 GM | 574.01 |
Date | Tue 08 Jul 2025 |
GBP / Unit | 870.642 KG |
GBP / Oz | 870.642 |
Date | Tue 08 Jul 2025 (AM) |
GBP / Unit | 78.475 GM |
GBP / Oz | 78.475 |
Date | Tue 08 Jul 2025 (PM) |
GBP / Unit | 78.65 GM |
GBP / Oz | 78.65 |
Date | Tue 08 Jul 2025 |
GBP / Unit | 103.509 GM |
GBP / Oz | 103.509 |
Date | Tue 08 Jul 2025 |
GBP / Unit | 26.437 GM |
GBP / Oz | 26.437 |
Date | Tue 08 Jul 2025 |
GBP / Unit | 32.554 GM |
GBP / Oz | 32.554 |
Date | Tue 08 Jul 2025 |
GBP / Unit | 132.477 GM |
GBP / Oz | 132.477 |
Date | Tue 08 Jul 2025 |
GBP / Unit | 18.455 GM |
GBP / Oz | 18.455 |
Note: Whilst we've made every attempt to ensure prices, all prices shown on this page should be considered informational only, and not relied upon.
If you require a firm price please contact us.